![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Medenan | |||||
|---|---|---|---|---|---|
| Earned: 3757.98 | Spent: 3025.00 | Adjustment: 0.00 | Current: 732.98 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/05/05 - 11/07/06): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 3757.98 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 3734.85 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 3724.85 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 3724.85 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 3724.85 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 3720.47 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3720.47 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 3716.72 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 3702.97 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 3674.64 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 3654.13 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 3629.13 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 3629.13 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 3629.13 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 3619.28 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 3611.19 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 3582.44 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 3576.81 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3568.68 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 3557.43 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 3550.49 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 3542.36 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 3537.36 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 3527.36 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 3498.61 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 3469.23 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 3459.47 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 3451.97 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3446.97 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 3443.22 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 3439.37 |
| 08/30/06 | Molten Core | Domo | 0.00 | 3430.62 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 3430.62 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 3418.42 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 3401.42 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 3395.17 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 3375.94 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 3368.44 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 3347.19 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 3343.62 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 3320.49 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 3311.74 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 3301.11 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 3293.48 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 3276.60 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 3271.72 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3255.87 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 3255.87 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 3255.87 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 3251.60 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 3236.97 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 3227.82 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 3217.56 |
| 08/02/06 | Molten Core | Ragnoras | 12.50 | 3208.81 |
| 08/02/06 | Molten Core | Domo | 2.63 | 3196.31 |
| 08/02/06 | Molten Core | Sulfuron and Golemagg | 3.85 | 3193.68 |
| 08/02/06 | Molten Core | Garr, Geddon, Shazz | 11.25 | 3189.83 |
| 08/02/06 | Molten Core | Lcui, Mag, Gahennas | 11.79 | 3178.58 |
| 07/31/06 | The Temple of Ahn'Qiraj | Sartura (First Kill) | 27.50 | 3166.79 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 3139.29 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 3114.29 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 3110.54 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 3106.79 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 3098.46 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 3098.46 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 3094.61 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 3089.61 |
| 07/26/06 | Molten Core | Ragnoras | 13.89 | 3085.86 |
| 07/26/06 | Molten Core | Domo | 0.00 | 3071.97 |
| 07/26/06 | Molten Core | Sulfuron and Golemagg | 8.11 | 3071.97 |
| 07/26/06 | Molten Core | Garr, Geddon, Shazz | 5.00 | 3063.86 |
| 07/26/06 | Molten Core | Luci, Mag, Gahennas | 2.56 | 3058.86 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 3056.30 |
| 07/24/06 | Molten Core | Ragnoras | 8.65 | 3046.30 |
| 07/24/06 | Molten Core | Domo | 10.00 | 3037.65 |
| 07/24/06 | Molten Core | Sulfuron and Golemagg | 13.16 | 3027.65 |
| 07/24/06 | Molten Core | Garr, Geddon, Shazz | 5.41 | 3014.49 |
| 07/24/06 | Molten Core | Luci, Mag, Gahennas | 19.59 | 3009.08 |
| 07/18/06 | Naxxramas | Learning | 0.00 | 2989.49 |
| 07/17/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 8.75 | 2989.49 |
| 07/17/06 | Onyxia | Onyxia | 7.82 | 2980.74 |
| 07/12/06 | Molten Core | Ragnaros | 8.78 | 2972.92 |
| 07/12/06 | Molten Core | Majordomo Executus | 4.05 | 2964.14 |
| 07/12/06 | Molten Core | Sulfuron and Golemagg | 19.08 | 2960.09 |
| 07/12/06 | Molten Core | Garr, Geddon, Shazz | 9.76 | 2941.01 |
| 07/12/06 | Molten Core | Lucifron, Magmadar, Gehennas | 2.50 | 2931.25 |
| 07/11/06 | Blackwing Lair | Nefarian | 17.95 | 2928.75 |
| 07/11/06 | Blackwing Lair | Chromaggus | 11.54 | 2910.80 |
| 07/11/06 | Blackwing Lair | Flamegor | 3.85 | 2899.26 |
| 07/11/06 | Blackwing Lair | Ebonroc | 12.82 | 2895.41 |
| 07/11/06 | Blackwing Lair | Firemaw | 6.88 | 2882.59 |
| 07/11/06 | Blackwing Lair | Broodlord | 11.25 | 2875.71 |
| 07/11/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.89 | 2864.46 |
| 07/11/06 | Blackwing Lair | Razorgore the Untamed | 3.47 | 2856.57 |
| 07/10/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 7.93 | 2853.10 |
| 07/05/06 | Molten Core | Ragnaros | 10.90 | 2845.17 |
| 07/05/06 | Molten Core | Majordomo Executus | 3.08 | 2834.27 |
| 07/05/06 | Molten Core | Sulfuron and Golemagg | 5.77 | 2831.19 |
| 06/28/06 | Molten Core | Luci and Mag | 12.16 | 2825.42 |
| 06/27/06 | Blackwing Lair | Nefarian | 20.73 | 2813.26 |
| ... found 472 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|