![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Lauran | |||||
|---|---|---|---|---|---|
| Earned: 5358.35 | Spent: 3815.00 | Adjustment: 0.00 | Current: 1543.35 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/26/05 - 11/12/06): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 5358.35 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 5343.97 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 5299.20 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 5283.64 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 5260.51 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 5250.51 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 5250.51 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 5241.97 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 5241.97 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 5234.39 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 5215.16 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 5211.95 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 5211.95 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 5207.57 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 5188.34 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 5188.34 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 5184.39 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 5180.54 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 5176.19 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 5147.86 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 5147.86 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 5122.86 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 5102.35 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 5077.35 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 5077.35 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 5077.35 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 5061.10 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 5056.49 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 5046.64 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 5038.55 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 5009.80 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 5004.17 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4996.04 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4984.79 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 4980.41 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 4980.41 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 4976.56 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 4951.56 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 4943.43 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 4938.43 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 4928.43 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 4899.68 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4899.68 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 4895.30 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 4895.30 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 4865.92 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 4856.16 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 4839.28 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 4814.28 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4808.87 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 4797.62 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 4791.07 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 4782.32 |
| 08/30/06 | Molten Core | Domo | 0.00 | 4773.99 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 4773.99 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 4761.79 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 4744.79 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 4738.54 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 4719.31 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 4711.81 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 4690.56 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 4686.99 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 4663.86 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 4655.11 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 4644.48 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 4636.85 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 4614.35 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 4610.60 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 4601.85 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 4598.10 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 4593.10 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 4574.81 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 4558.96 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 4558.96 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 4558.96 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 4554.69 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 4540.06 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 4530.91 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 4509.66 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 4502.16 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 4497.78 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 4489.03 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 4481.53 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 4473.40 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 4473.40 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 4463.14 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 4454.39 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 4444.39 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 4436.95 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 4413.10 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 4391.85 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 4383.72 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 4377.47 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 4373.09 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 4364.76 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 4361.01 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 4357.88 |
| 08/01/06 | The Temple of Ahn'Qiraj | Sartura | 3.75 | 4354.13 |
| 08/01/06 | The Temple of Ahn'Qiraj | Skeram | 3.75 | 4350.38 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 4346.63 |
| ... found 642 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|