![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Kurayami | |||||
|---|---|---|---|---|---|
| Earned: 3296.95 | Spent: 3200.00 | Adjustment: 0.00 | Current: 96.95 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/21/05 - 11/12/06): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 3296.95 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 3282.57 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 3237.80 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 3237.80 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 3237.80 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 3230.22 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 3210.99 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3207.78 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 3204.03 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 3190.28 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 3186.33 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 3182.48 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 3154.15 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 3154.15 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 3129.15 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 3108.64 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 3108.64 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 3108.64 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 3092.39 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 3087.78 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 3077.93 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 3049.18 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 3043.55 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3035.42 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3024.17 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 3019.79 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 3019.79 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 3015.94 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 2990.94 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 2982.81 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 2977.81 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 2967.81 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 2939.06 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 2939.06 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 2929.30 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 2912.42 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 2893.19 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 2893.19 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 2884.44 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 2877.89 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 2869.14 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 2860.81 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 2840.18 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 2832.68 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 2819.55 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 2812.05 |
| 08/30/06 | Molten Core | Domo | 0.00 | 2808.30 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 2808.30 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 2796.10 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 2779.10 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 2772.85 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 2753.62 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 2746.12 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 2724.87 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 2721.30 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 2698.17 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 2689.42 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 2678.79 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 2671.16 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 2648.66 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 2644.91 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 2636.16 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 2632.41 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 2627.41 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 2609.12 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 2592.24 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 2587.36 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 2571.51 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 2571.51 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 2571.51 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 2567.24 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 2552.61 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 2543.46 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 2522.21 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 2514.71 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 2510.33 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 2501.58 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 2494.08 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 2485.95 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 2485.95 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 2475.69 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 2466.94 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 2456.94 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 2452.65 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 2428.80 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 2407.55 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 2399.42 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 2393.17 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 2388.79 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 2380.46 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 2376.71 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 2373.58 |
| 08/02/06 | Molten Core | Ragnoras | 12.50 | 2369.83 |
| 08/02/06 | Molten Core | Domo | 2.63 | 2357.33 |
| 08/02/06 | Molten Core | Sulfuron and Golemagg | 3.85 | 2354.70 |
| 08/02/06 | Molten Core | Garr, Geddon, Shazz | 11.25 | 2350.85 |
| 07/18/06 | Naxxramas | Learning | 0.00 | 2339.60 |
| 07/16/06 | The Temple of Ahn'Qiraj | Rep Grinding | 0.00 | 2339.60 |
| 06/21/06 | Molten Core | Ragnaros | 12.50 | 2339.60 |
| 06/21/06 | Molten Core | Majordomo Executus | 2.56 | 2327.10 |
| ... found 396 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|