![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Krod | |||||
|---|---|---|---|---|---|
| Earned: 4641.33 | Spent: 3050.00 | Adjustment: 0.00 | Current: 1591.33 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/10/06 - 11/08/06): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 4641.33 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 4596.56 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 4581.00 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 4581.00 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 4572.46 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 4566.46 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 4566.46 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 4558.88 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 4539.65 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 4536.44 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 4536.44 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 4532.06 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 4512.83 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 4512.83 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 4509.08 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 4495.33 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 4491.38 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 4487.53 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 4483.18 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 4454.85 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 4454.85 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 4429.85 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 4409.34 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 4384.34 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 4384.34 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 4384.34 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 4368.09 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 4363.48 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 4353.63 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 4345.54 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 4316.79 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 4311.16 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4303.03 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4291.78 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 4287.40 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 4287.40 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 4283.55 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 4258.55 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 4250.42 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 4245.42 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 4235.42 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 4206.67 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4206.67 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 4202.29 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 4202.29 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 4197.29 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 4193.54 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 4189.69 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 4180.94 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 4164.06 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 4139.06 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4133.65 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 4122.40 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 4103.17 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 4090.33 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 4072.83 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 4072.83 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 4064.08 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 4057.53 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 4048.78 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 4040.45 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 4019.82 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 4012.32 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 3999.19 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 3991.69 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 3987.94 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 3981.69 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 3962.46 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 3954.96 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 3933.71 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 3930.14 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 3907.01 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 3898.26 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 3887.63 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 3865.13 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 3861.38 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 3852.63 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 3848.88 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 3843.88 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 3825.59 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 3808.71 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 3803.83 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3787.98 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 3787.98 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 3787.98 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 3783.71 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 3769.08 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 3759.93 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 3738.68 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 3731.18 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 3726.80 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 3718.05 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 3710.55 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 3702.42 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 3702.42 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 3692.16 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 3683.41 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 3673.41 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 3669.12 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 3661.68 |
| ... found 560 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|