![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Kraftgumba | |||||
|---|---|---|---|---|---|
| Earned: 676.83 | Spent: 0.00 | Adjustment: 0.00 | Current: 676.83 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/21/06 - 11/12/06): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 676.83 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 662.45 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 646.89 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 623.76 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 613.76 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 613.76 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 605.22 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 605.22 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 597.64 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 578.41 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 575.20 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 575.20 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 570.82 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 551.59 |
| 10/16/06 | Onyxia | Onyxia | 4.76 | 551.59 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 546.83 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 543.08 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 529.33 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 524.98 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 496.65 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 496.65 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 471.65 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 451.14 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 426.14 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 426.14 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 426.14 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 416.29 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 408.20 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 379.45 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 373.82 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 365.69 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 354.44 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 347.50 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 343.12 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 343.12 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 314.37 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 314.37 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 309.99 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 309.99 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 280.61 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 270.85 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 263.35 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 258.35 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 254.60 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 250.75 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 242.00 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 225.12 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 200.12 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 194.71 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 183.46 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 164.23 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 151.39 |
| 08/30/06 | Molten Core | Domo | 0.00 | 137.10 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 137.10 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 124.90 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 107.90 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 101.65 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 82.42 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 74.92 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 53.67 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 50.10 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 26.97 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 18.22 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 7.59 |
| ... found 64 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/04/06 | Judgement Sabatons | Blackwing Lair | 0.00 | 0.00 |
| 09/27/06 | Lawbringer Helm | Molten Core | 0.00 | 0.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|