![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Kissmi | |||||
|---|---|---|---|---|---|
| Earned: 1497.43 | Spent: 1750.00 | Adjustment: 0.00 | Current: -252.57 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/11/06 - 10/15/06): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 1497.43 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 1493.48 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 1489.63 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 1469.12 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 1444.12 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 1444.12 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 1444.12 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 1427.87 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 1423.26 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 1413.41 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 1405.32 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 1376.57 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 1370.94 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 1362.81 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 1351.56 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 1344.62 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 1340.24 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 1340.24 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 1336.39 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 1311.39 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 1303.26 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 1298.26 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 1288.26 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 1259.51 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 1259.51 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 1255.13 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 1255.13 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 1234.50 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 1227.00 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 1213.87 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 1206.37 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 1202.62 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 1194.99 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 1172.49 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 1168.74 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 1159.99 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 1156.24 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 1151.24 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 1132.95 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 1116.07 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 1111.19 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 1095.34 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 1095.34 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 1095.34 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 1091.07 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 1076.44 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 1067.29 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 1057.03 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 1048.28 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 1038.28 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 1033.99 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 1026.55 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 1002.70 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 981.45 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 973.32 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 967.07 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 962.69 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 954.36 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 950.61 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 947.48 |
| 08/02/06 | Molten Core | Ragnoras | 12.50 | 943.73 |
| 08/02/06 | Molten Core | Domo | 2.63 | 931.23 |
| 08/02/06 | Molten Core | Sulfuron and Golemagg | 3.85 | 928.60 |
| 08/02/06 | Molten Core | Garr, Geddon, Shazz | 11.25 | 924.75 |
| 08/02/06 | Molten Core | Lcui, Mag, Gahennas | 11.79 | 913.50 |
| 08/01/06 | The Temple of Ahn'Qiraj | Sartura | 3.75 | 901.71 |
| 08/01/06 | The Temple of Ahn'Qiraj | Skeram | 3.75 | 897.96 |
| 07/31/06 | The Temple of Ahn'Qiraj | Sartura (First Kill) | 27.50 | 894.21 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 866.71 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 841.71 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 837.96 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 834.21 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 825.88 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 825.88 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 822.03 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 817.03 |
| 07/26/06 | Molten Core | Sulfuron and Golemagg | 8.11 | 813.28 |
| 07/26/06 | Molten Core | Garr, Geddon, Shazz | 5.00 | 805.17 |
| 07/26/06 | Molten Core | Luci, Mag, Gahennas | 2.56 | 800.17 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 797.61 |
| 07/24/06 | Molten Core | Ragnoras | 8.65 | 787.61 |
| 07/24/06 | Molten Core | Domo | 10.00 | 778.96 |
| 07/24/06 | Molten Core | Sulfuron and Golemagg | 13.16 | 768.96 |
| 07/24/06 | Molten Core | Garr, Geddon, Shazz | 5.41 | 755.80 |
| 07/24/06 | Molten Core | Luci, Mag, Gahennas | 19.59 | 750.39 |
| 07/23/06 | Onyxia | Onyxia | 7.89 | 730.80 |
| 07/23/06 | Blackwing Lair | Nefarian | 22.50 | 722.91 |
| 07/23/06 | Blackwing Lair | Chromaggus | 11.88 | 700.41 |
| 07/23/06 | Blackwing Lair | Flamegor | 8.13 | 688.53 |
| 07/23/06 | Blackwing Lair | Ebonroc | 3.75 | 680.40 |
| 07/23/06 | Blackwing Lair | Firemaw | 5.00 | 676.65 |
| 07/23/06 | Blackwing Lair | Broodlord Lashlayer | 8.13 | 671.65 |
| 07/23/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.13 | 663.52 |
| 07/23/06 | Blackwing Lair | Razorgore the Untamed | 6.25 | 655.39 |
| 07/18/06 | Naxxramas | Learning | 0.00 | 649.14 |
| 07/17/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 8.75 | 649.14 |
| 07/17/06 | Onyxia | Onyxia | 7.82 | 640.39 |
| 07/16/06 | The Temple of Ahn'Qiraj | Rep Grinding | 0.00 | 632.57 |
| 07/12/06 | Molten Core | Ragnaros | 8.78 | 632.57 |
| 07/12/06 | Molten Core | Majordomo Executus | 4.05 | 623.79 |
| ... found 158 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/04/06 | Netherwind Mantle | Blackwing Lair | 150.00 | 1750.00 |
| 10/04/06 | Netherwind Gloves | Blackwing Lair | 150.00 | 1600.00 |
| 09/27/06 | Gloves of the Hypnotic Flame | Molten Core | 0.00 | 1450.00 |
| 09/26/06 | Mantle of the Blackwing Cabal | Blackwing Lair | 150.00 | 1450.00 |
| 07/31/06 | Leggings of the Festering Swarm | The Temple of Ahn'Qiraj | 150.00 | 1300.00 |
| 07/23/06 | Head of Onyxia | Onyxia | 150.00 | 1150.00 |
| 07/23/06 | Netherwind Belt | Blackwing Lair | 150.00 | 1000.00 |
| 07/11/06 | Netherwind Boots | Blackwing Lair | 150.00 | 850.00 |
| 07/11/06 | Bracers of Arcane Accuracy | Blackwing Lair | 150.00 | 700.00 |
| 07/03/06 | Arcanist Mantle | Molten Core | 100.00 | 550.00 |
| 07/03/06 | Arcanist Gloves | Molten Core | 100.00 | 450.00 |
| 06/21/06 | Arcanist Crown | Molten Core | 100.00 | 350.00 |
| 06/21/06 | Arcanist Boots | Molten Core | 100.00 | 250.00 |
| 06/14/06 | Fireproof Cloak | Molten Core | 0.00 | 150.00 |
| 06/14/06 | Seal of the Archmagus | Molten Core | 150.00 | 150.00 |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|