![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Kaide | |||||
|---|---|---|---|---|---|
| Earned: 6046.02 | Spent: 4075.00 | Adjustment: 0.00 | Current: 1971.02 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/16/05 - 11/12/06): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 6046.02 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 6031.64 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 5986.87 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 5971.31 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 5948.18 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 5938.18 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 5938.18 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 5929.64 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 5923.64 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 5923.64 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 5916.06 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 5896.83 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 5893.62 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 5893.62 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 5889.24 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 5870.01 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 5870.01 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 5866.26 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 5852.51 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 5848.56 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 5844.71 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 5840.36 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 5812.03 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 5812.03 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 5787.03 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 5766.52 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 5741.52 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 5741.52 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 5741.52 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 5725.27 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 5720.66 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 5691.91 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 5686.28 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 5678.15 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 5666.90 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 5659.96 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 5655.58 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 5655.58 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 5651.73 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 5626.73 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 5618.60 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 5613.60 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 5603.60 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 5574.85 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 5574.85 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 5570.47 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 5570.47 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 5541.09 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 5531.33 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 5523.83 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 5518.83 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 5515.08 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 5511.23 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 5502.48 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 5485.60 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 5460.60 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 5455.19 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 5443.94 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 5424.71 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 5411.87 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 5397.58 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 5380.08 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 5380.08 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 5371.33 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 5364.78 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 5356.03 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 5347.70 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 5327.07 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 5319.57 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 5306.44 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 5298.94 |
| 08/30/06 | Molten Core | Domo | 0.00 | 5295.19 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 5295.19 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 5282.99 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 5265.99 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 5259.74 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 5240.51 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 5233.01 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 5211.76 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 5208.19 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 5185.06 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 5176.31 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 5165.68 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 5158.05 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 5135.55 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 5131.80 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 5123.05 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 5119.30 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 5114.30 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 5096.01 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 5079.13 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 5074.25 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 5058.40 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 5058.40 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 5058.40 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 5054.13 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 5039.50 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 5030.35 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 5009.10 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 5001.60 |
| ... found 711 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|