![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Jpoole | |||||
|---|---|---|---|---|---|
| Earned: 3519.74 | Spent: 3580.00 | Adjustment: 0.00 | Current: -60.26 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/26/05 - 11/07/06): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 3519.74 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 3496.61 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 3486.61 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 3478.07 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 3472.07 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 3472.07 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 3464.49 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 3445.26 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 3442.05 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 3442.05 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 3437.67 |
| 07/03/06 | Molten Core | Ragnaros | 4.05 | 3418.44 |
| 07/03/06 | Molten Core | Majordomo Executus | 5.41 | 3414.39 |
| 07/03/06 | Molten Core | Sulfuron and Golemagg | 8.11 | 3408.98 |
| 07/03/06 | Molten Core | Gah, Garr, Geddon, Shazz, | 17.86 | 3400.87 |
| 06/28/06 | Molten Core | Luci and Mag | 12.16 | 3383.01 |
| 06/27/06 | Blackwing Lair | Nefarian | 20.73 | 3370.85 |
| 06/27/06 | Blackwing Lair | Chromaggus | 11.59 | 3350.12 |
| 06/27/06 | Blackwing Lair | Flamegor | 4.27 | 3338.53 |
| 06/27/06 | Blackwing Lair | Ebonroc | 7.93 | 3334.26 |
| 06/27/06 | Blackwing Lair | Firemaw | 3.66 | 3326.33 |
| 06/27/06 | Blackwing Lair | Broodlord | 7.32 | 3322.67 |
| 06/27/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.93 | 3315.35 |
| 06/27/06 | Blackwing Lair | Razorgore the Untamed | 0.00 | 3307.42 |
| 06/26/06 | The Temple of Ahn'Qiraj | Sartura (Learning) | 10.00 | 3307.42 |
| 06/26/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 4.38 | 3297.42 |
| 06/25/06 | Onyxia | Onyxia | 13.24 | 3293.04 |
| 06/25/06 | Blackwing Lair | Nefarian | 24.38 | 3279.80 |
| 06/25/06 | Blackwing Lair | Chromaggus | 11.25 | 3255.42 |
| 06/25/06 | Blackwing Lair | Flamegor | 4.38 | 3244.17 |
| 06/25/06 | Blackwing Lair | Ebonroc | 8.13 | 3239.79 |
| 06/25/06 | Blackwing Lair | Firemaw | 3.75 | 3231.66 |
| 06/25/06 | Blackwing Lair | Broodlord | 13.75 | 3227.91 |
| 06/25/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.50 | 3214.16 |
| 06/25/06 | Blackwing Lair | Razorgore the Untamed | 7.50 | 3206.66 |
| 06/21/06 | Molten Core | Ragnaros | 12.50 | 3199.16 |
| 06/21/06 | Molten Core | Majordomo Executus | 2.56 | 3186.66 |
| 06/21/06 | Molten Core | Sulfuron and Golemagg | 6.10 | 3184.10 |
| 06/21/06 | Molten Core | Garr, Geddon, Shazz | 10.00 | 3178.00 |
| 06/21/06 | Molten Core | Lucifron, Magmadar, Gehennas | 7.50 | 3168.00 |
| 06/19/06 | Onyxia | Onyxia | 3.95 | 3160.50 |
| 06/18/06 | Blackwing Lair | Nefarian | 22.50 | 3156.55 |
| 06/18/06 | Blackwing Lair | Chromaggus | 11.25 | 3134.05 |
| 06/18/06 | Blackwing Lair | Flamegor | 8.13 | 3122.80 |
| 06/18/06 | Blackwing Lair | Ebonroc | 3.75 | 3114.67 |
| 06/18/06 | Blackwing Lair | Firemaw | 5.00 | 3110.92 |
| 06/18/06 | Blackwing Lair | Broodlord | 3.13 | 3105.92 |
| 06/18/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.50 | 3102.79 |
| 06/18/06 | Blackwing Lair | Razorgore the Untamed | 7.50 | 3095.29 |
| 06/14/06 | Molten Core | Ragnaros | 15.00 | 3087.79 |
| 06/14/06 | Molten Core | Majordomo Executus | 8.97 | 3072.79 |
| 06/14/06 | Molten Core | Sulfuron and Golemagg | 7.50 | 3063.82 |
| 06/14/06 | Molten Core | Garr, Geddon, Shazz | 16.25 | 3056.32 |
| 06/14/06 | Molten Core | Lucifron, Magmadar, Gehennas | 20.51 | 3040.07 |
| 06/13/06 | Onyxia | Onyxia | 7.69 | 3019.56 |
| 06/13/06 | The Temple of Ahn'Qiraj | Vem - Learning | 11.11 | 3011.87 |
| 06/13/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 3.75 | 3000.76 |
| 06/12/06 | The Temple of Ahn'Qiraj | Vem (First Kill) | 24.38 | 2997.01 |
| 06/11/06 | Onyxia | Onyxia | 18.75 | 2972.63 |
| 06/11/06 | Blackwing Lair | Nefarian (First Time Kill) | 47.50 | 2953.88 |
| 06/07/06 | Molten Core | Ragnaros | 14.38 | 2906.38 |
| 06/07/06 | Molten Core | Sulfuron and Golemagg | 6.10 | 2892.00 |
| 06/07/06 | Molten Core | Garr, Geddon, Shazz | 15.85 | 2885.90 |
| 06/07/06 | Molten Core | Lucifron, Magmadar, Gehennas | 10.63 | 2870.05 |
| 06/04/06 | The Temple of Ahn'Qiraj | 22% Prophet Skeram | 8.16 | 2859.42 |
| 06/04/06 | Onyxia | Onyxia | 10.77 | 2851.26 |
| 05/31/06 | Molten Core | Sulfuron and Golemagg | 9.76 | 2840.49 |
| 05/31/06 | Molten Core | Baron Geddon, Shazzrah | 2.50 | 2830.73 |
| 05/31/06 | Molten Core | Gehannas and Garr | 21.25 | 2828.23 |
| 05/31/06 | Molten Core | Luci and Mag | 4.50 | 2806.98 |
| 05/30/06 | Blackwing Lair | Chromaggus | 11.54 | 2802.48 |
| 05/30/06 | Blackwing Lair | Flamegor | 4.38 | 2790.94 |
| 05/30/06 | Blackwing Lair | Ebonroc | 8.13 | 2786.56 |
| 05/30/06 | Blackwing Lair | Firemaw | 3.75 | 2778.43 |
| 05/30/06 | Blackwing Lair | Broodlord | 6.88 | 2774.68 |
| 05/30/06 | Blackwing Lair | Vaelastrasz | 3.85 | 2767.80 |
| 05/30/06 | Blackwing Lair | Razorgore the Untamed | 3.85 | 2763.95 |
| 05/29/06 | Blackwing Lair | Chromaggus | 8.33 | 2760.10 |
| 05/28/06 | Molten Core | Ragnaros | 15.00 | 2751.77 |
| 05/28/06 | Molten Core | Majordomo Executus | 17.31 | 2736.77 |
| 05/17/06 | Onyxia | Onyxia | 15.41 | 2719.46 |
| 05/16/06 | Blackwing Lair | Chromaggus | 11.54 | 2704.05 |
| 05/16/06 | Blackwing Lair | Flamegor | 8.13 | 2692.51 |
| 05/16/06 | Blackwing Lair | Ebonroc | 8.13 | 2684.38 |
| 05/16/06 | Blackwing Lair | Trash Mob | 6.10 | 2676.25 |
| 05/10/06 | Molten Core | Luci and Mag | 6.08 | 2670.15 |
| 05/10/06 | Onyxia | Onyxia | 15.83 | 2664.07 |
| 05/09/06 | Blackwing Lair | Flamegor | 8.13 | 2648.24 |
| 05/09/06 | Blackwing Lair | Ebonroc | 8.13 | 2640.11 |
| 05/09/06 | Blackwing Lair | Trash Mobs | 9.38 | 2631.98 |
| 05/02/06 | Blackwing Lair | Flamegor | 8.33 | 2622.60 |
| 05/02/06 | Blackwing Lair | Ebonroc | 8.33 | 2614.27 |
| 05/02/06 | Blackwing Lair | Firemaw | 8.13 | 2605.94 |
| 04/26/06 | Molten Core | Trash Mob | 3.38 | 2597.81 |
| 04/26/06 | Molten Core | Trash Mob | 3.29 | 2594.43 |
| 04/26/06 | Molten Core | Golemagg the Incinerator | 4.05 | 2591.14 |
| 04/26/06 | Molten Core | Sulfuron Harbinger | 4.17 | 2587.09 |
| 04/26/06 | Molten Core | Shazzrah | 2.56 | 2582.92 |
| 04/26/06 | Molten Core | Baron Geddon | 0.00 | 2580.36 |
| 04/26/06 | Molten Core | Garr | 5.26 | 2580.36 |
| ... found 457 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|