![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Jerran | |||||
|---|---|---|---|---|---|
| Earned: 4283.65 | Spent: 4225.00 | Adjustment: 0.00 | Current: 58.65 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/15/06 - 11/12/06): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 4283.65 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 4269.27 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 4224.50 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 4208.94 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 4185.81 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 4175.81 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 4175.81 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 4167.27 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 4161.27 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 4161.27 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 4142.04 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 4138.83 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 4134.45 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 4115.22 |
| 10/16/06 | Onyxia | Onyxia | 4.76 | 4115.22 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 4110.46 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 4106.71 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 4092.96 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 4092.96 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 4067.96 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 4047.45 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 4022.45 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 4022.45 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 4022.45 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 4006.20 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 4001.59 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 3991.74 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 3983.65 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 3954.90 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 3949.27 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3941.14 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 3929.89 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3922.95 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 3918.57 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 3918.57 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 3914.72 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 3889.72 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 3881.59 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 3876.59 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 3866.59 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3837.84 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3837.84 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 3833.46 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 3833.46 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 3804.08 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 3794.32 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 3786.82 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3781.82 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 3778.07 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 3774.22 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 3765.47 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 3748.59 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 3723.59 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3718.18 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 3706.93 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 3687.70 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 3674.86 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 3660.57 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 3643.07 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 3643.07 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 3634.32 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 3627.77 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 3619.02 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 3610.69 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 3590.06 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 3582.56 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 3569.43 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 3561.93 |
| 08/30/06 | Molten Core | Domo | 0.00 | 3558.18 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 3558.18 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 3545.98 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 3528.98 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 3522.73 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 3503.50 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 3496.00 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 3474.75 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 3471.18 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 3448.05 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 3439.30 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 3428.67 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 3421.04 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 3398.54 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 3394.79 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 3386.04 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 3382.29 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 3377.29 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 3359.00 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 3342.12 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 3337.24 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3321.39 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 3321.39 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 3321.39 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 3317.12 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 3302.49 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 3293.34 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 3272.09 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 3264.59 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 3260.21 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 3251.46 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 3243.96 |
| ... found 502 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|