![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Hotgirl | |||||
|---|---|---|---|---|---|
| Earned: 3680.32 | Spent: 2525.00 | Adjustment: 0.00 | Current: 1155.32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/26/05 - 10/29/06): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 3680.32 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 3661.09 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 3657.88 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 3638.65 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 3625.81 |
| 08/30/06 | Molten Core | Domo | 0.00 | 3611.52 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 3611.52 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 3599.32 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 3582.32 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 3559.82 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 3556.07 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 3547.32 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 3543.57 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 3538.57 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 3520.28 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 3503.40 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 3498.52 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 3482.67 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 3461.42 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 3453.92 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 3449.54 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 3440.79 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 3433.29 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 3425.16 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 3425.16 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 3414.90 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 3406.15 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 3396.15 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 3391.86 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 3370.61 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 3362.48 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 3356.23 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 3351.85 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 3343.52 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 3339.77 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 3336.64 |
| 08/02/06 | Molten Core | Ragnoras | 12.50 | 3332.89 |
| 08/02/06 | Molten Core | Domo | 2.63 | 3320.39 |
| 08/02/06 | Molten Core | Sulfuron and Golemagg | 3.85 | 3317.76 |
| 08/02/06 | Molten Core | Garr, Geddon, Shazz | 11.25 | 3313.91 |
| 08/02/06 | Molten Core | Lcui, Mag, Gahennas | 11.79 | 3302.66 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 3290.87 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 3265.87 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 3262.12 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 3258.37 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 3250.04 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 3250.04 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 3246.19 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 3241.19 |
| 07/26/06 | Molten Core | Ragnoras | 13.89 | 3237.44 |
| 07/26/06 | Molten Core | Domo | 0.00 | 3223.55 |
| 07/26/06 | Molten Core | Sulfuron and Golemagg | 8.11 | 3223.55 |
| 07/26/06 | Molten Core | Garr, Geddon, Shazz | 5.00 | 3215.44 |
| 07/26/06 | Molten Core | Luci, Mag, Gahennas | 2.56 | 3210.44 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 3207.88 |
| 07/24/06 | Molten Core | Ragnoras | 8.65 | 3197.88 |
| 07/24/06 | Molten Core | Domo | 10.00 | 3189.23 |
| 07/24/06 | Molten Core | Sulfuron and Golemagg | 13.16 | 3179.23 |
| 07/24/06 | Molten Core | Garr, Geddon, Shazz | 5.41 | 3166.07 |
| 07/24/06 | Molten Core | Luci, Mag, Gahennas | 19.59 | 3160.66 |
| 07/23/06 | Onyxia | Onyxia | 7.89 | 3141.07 |
| 07/23/06 | Blackwing Lair | Nefarian | 22.50 | 3133.18 |
| 07/23/06 | Blackwing Lair | Chromaggus | 11.88 | 3110.68 |
| 07/23/06 | Blackwing Lair | Flamegor | 8.13 | 3098.80 |
| 07/23/06 | Blackwing Lair | Ebonroc | 3.75 | 3090.67 |
| 07/23/06 | Blackwing Lair | Firemaw | 5.00 | 3086.92 |
| 07/23/06 | Blackwing Lair | Broodlord Lashlayer | 8.13 | 3081.92 |
| 07/23/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.13 | 3073.79 |
| 07/23/06 | Blackwing Lair | Razorgore the Untamed | 6.25 | 3065.66 |
| 07/17/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 8.75 | 3059.41 |
| 07/17/06 | Onyxia | Onyxia | 7.82 | 3050.66 |
| 07/12/06 | Molten Core | Ragnaros | 8.78 | 3042.84 |
| 07/12/06 | Molten Core | Majordomo Executus | 4.05 | 3034.06 |
| 07/12/06 | Molten Core | Sulfuron and Golemagg | 19.08 | 3030.01 |
| 07/12/06 | Molten Core | Garr, Geddon, Shazz | 9.76 | 3010.93 |
| 07/12/06 | Molten Core | Lucifron, Magmadar, Gehennas | 2.50 | 3001.17 |
| 07/10/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 7.93 | 2998.67 |
| 07/05/06 | Molten Core | Ragnaros | 10.90 | 2990.74 |
| 07/05/06 | Molten Core | Majordomo Executus | 3.08 | 2979.84 |
| 07/05/06 | Molten Core | Sulfuron and Golemagg | 5.77 | 2976.76 |
| 07/05/06 | Molten Core | Garr, Geddon, Shazz | 7.69 | 2970.99 |
| 07/05/06 | Molten Core | Lucifron, Magmadar, Gehennas | 4.17 | 2963.30 |
| 07/03/06 | Molten Core | Ragnaros | 4.05 | 2959.13 |
| 07/03/06 | Molten Core | Majordomo Executus | 5.41 | 2955.08 |
| 07/03/06 | Molten Core | Sulfuron and Golemagg | 8.11 | 2949.67 |
| 07/03/06 | Molten Core | Gah, Garr, Geddon, Shazz, | 17.86 | 2941.56 |
| 06/28/06 | Molten Core | Luci and Mag | 12.16 | 2923.70 |
| 06/27/06 | Blackwing Lair | Nefarian | 20.73 | 2911.54 |
| 06/27/06 | Blackwing Lair | Chromaggus | 11.59 | 2890.81 |
| 06/27/06 | Blackwing Lair | Flamegor | 4.27 | 2879.22 |
| 06/27/06 | Blackwing Lair | Ebonroc | 7.93 | 2874.95 |
| 06/27/06 | Blackwing Lair | Firemaw | 3.66 | 2867.02 |
| 06/27/06 | Blackwing Lair | Broodlord | 7.32 | 2863.36 |
| 06/27/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.93 | 2856.04 |
| 06/27/06 | Blackwing Lair | Razorgore the Untamed | 0.00 | 2848.11 |
| 06/26/06 | The Temple of Ahn'Qiraj | Sartura (Learning) | 10.00 | 2848.11 |
| 06/26/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 4.38 | 2838.11 |
| 06/25/06 | Onyxia | Onyxia | 13.24 | 2833.73 |
| 06/21/06 | Molten Core | Ragnaros | 12.50 | 2820.49 |
| 06/21/06 | Molten Core | Majordomo Executus | 2.56 | 2807.99 |
| ... found 443 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|