![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Horrorpop | |||||
|---|---|---|---|---|---|
| Earned: 958.99 | Spent: 1025.00 | Adjustment: 0.00 | Current: -66.01 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/09/06 - 11/08/06): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 958.99 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 914.22 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 898.66 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 875.53 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 865.53 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 865.53 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 856.99 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 850.99 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 850.99 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 843.41 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 824.18 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 820.97 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 816.59 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 797.36 |
| 10/16/06 | Onyxia | Onyxia | 4.76 | 797.36 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 792.60 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 788.85 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 775.10 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 771.15 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 767.30 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 762.95 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 734.62 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 734.62 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 709.62 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 689.11 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 664.11 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 664.11 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 647.86 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 643.25 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 633.40 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 625.31 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 620.93 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 620.93 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 617.08 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 592.08 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 583.95 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 578.95 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 568.95 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 540.20 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 540.20 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 535.82 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 535.82 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 506.44 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 496.68 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 489.18 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 484.18 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 480.43 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 476.58 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 467.83 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 450.95 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 425.95 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 420.54 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 409.29 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 390.06 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 377.22 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 362.93 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 345.43 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 345.43 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 336.68 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 330.13 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 321.38 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 313.05 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 292.42 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 284.92 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 271.79 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 264.29 |
| 08/30/06 | Molten Core | Domo | 0.00 | 260.54 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 260.54 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 248.34 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 242.09 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 222.86 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 215.36 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 211.79 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 204.16 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 181.66 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 177.91 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 169.16 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 165.41 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 160.41 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 142.12 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 125.24 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 120.36 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 104.51 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 104.51 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 104.51 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 100.24 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 85.61 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 76.46 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 55.21 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 47.71 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 43.33 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 34.58 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 27.08 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 18.95 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 18.95 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 8.69 |
| ... found 96 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/07/06 | Ring of the Martyr | The Temple of Ahn'Qiraj | 175.00 | 1025.00 |
| 10/16/06 | Robes of the Guardian Saint | The Temple of Ahn'Qiraj | 150.00 | 850.00 |
| 10/16/06 | Sartura's Might | The Temple of Ahn'Qiraj | 150.00 | 700.00 |
| 09/19/06 | Boots of Transcendence | Blackwing Lair | 0.00 | 550.00 |
| 09/05/06 | Belt of Transcendence | Blackwing Lair | 150.00 | 550.00 |
| 09/03/06 | Shimmering Geta | Blackwing Lair | 150.00 | 400.00 |
| 08/21/06 | Halo of Transcendence | Onyxia | 150.00 | 250.00 |
| 08/16/06 | Gloves of Prophecy | Molten Core | 100.00 | 100.00 |
| 08/13/06 | Handguards of Transcendence | Blackwing Lair | 0.00 | 0.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|