![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Holygoat | |||||
|---|---|---|---|---|---|
| Earned: 3701.26 | Spent: 3725.00 | Adjustment: 0.00 | Current: -23.74 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/16/05 - 10/29/06): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 3701.26 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 3693.68 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 3693.68 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 3689.30 |
| 10/16/06 | Onyxia | Onyxia | 4.76 | 3670.07 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3665.31 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 3661.56 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 3647.81 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 3643.46 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 3615.13 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 3615.13 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 3590.13 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 3569.62 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 3569.62 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 3569.62 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 3559.77 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 3531.02 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 3525.39 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3517.26 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 3506.01 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 3502.16 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 3477.16 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 3469.03 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 3464.03 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3454.03 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 3454.03 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 3424.65 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3419.65 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3415.90 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 3404.65 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 3385.42 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 3372.58 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 3358.29 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 3340.79 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 3340.79 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 3332.04 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 3325.49 |
| 08/30/06 | Molten Core | Domo | 0.00 | 3316.74 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 3316.74 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 3304.54 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 3287.54 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 3281.29 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 3262.06 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 3240.81 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 3237.24 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 3214.11 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 3205.36 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 3194.73 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 3172.23 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 3168.48 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 3159.73 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 3155.98 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 3150.98 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 3132.69 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 3115.81 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 3110.93 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3095.08 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 3095.08 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 3095.08 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 3090.81 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 3081.66 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 3060.41 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 3052.91 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 3048.53 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 3039.78 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 3032.28 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 3024.15 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 3024.15 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 3013.89 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 3005.14 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 2981.29 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 2960.04 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 2951.91 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 2945.66 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 2941.28 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 2932.95 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 2929.20 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 2926.07 |
| 08/02/06 | Molten Core | Ragnoras | 12.50 | 2922.32 |
| 08/02/06 | Molten Core | Domo | 2.63 | 2909.82 |
| 08/02/06 | Molten Core | Sulfuron and Golemagg | 3.85 | 2907.19 |
| 08/02/06 | Molten Core | Garr, Geddon, Shazz | 11.25 | 2903.34 |
| 08/02/06 | Molten Core | Lcui, Mag, Gahennas | 11.79 | 2892.09 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 2880.30 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 2855.30 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 2851.55 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 2847.80 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 2839.47 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 2839.47 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 2835.62 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 2830.62 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 2826.87 |
| 07/23/06 | Onyxia | Onyxia | 7.89 | 2816.87 |
| 07/23/06 | Blackwing Lair | Nefarian | 22.50 | 2808.98 |
| 07/23/06 | Blackwing Lair | Chromaggus | 11.88 | 2786.48 |
| 07/23/06 | Blackwing Lair | Flamegor | 8.13 | 2774.60 |
| 07/23/06 | Blackwing Lair | Ebonroc | 3.75 | 2766.47 |
| 07/23/06 | Blackwing Lair | Firemaw | 5.00 | 2762.72 |
| 07/23/06 | Blackwing Lair | Broodlord Lashlayer | 8.13 | 2757.72 |
| 07/23/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.13 | 2749.59 |
| ... found 451 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|