![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Hesh | |||||
|---|---|---|---|---|---|
| Earned: 3862.42 | Spent: 2750.00 | Adjustment: 0.00 | Current: 1112.42 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/26/05 - 11/08/06): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 3862.42 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 3846.86 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 3846.86 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 3839.28 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 3820.05 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 3816.84 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 3816.84 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 3812.46 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 3793.23 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3793.23 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 3789.48 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 3775.73 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 3771.78 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 3767.93 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 3763.58 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 3735.25 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 3735.25 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 3710.25 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 3689.74 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 3664.74 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 3664.74 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 3664.74 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 3648.49 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 3643.88 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 3634.03 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 3625.94 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3619.00 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 3614.62 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 3614.62 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 3610.77 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 3585.77 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 3577.64 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 3572.64 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 3562.64 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3533.89 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3533.89 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 3529.51 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 3529.51 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 3500.13 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 3490.37 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3482.87 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 3479.12 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 3475.27 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 3466.52 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 3449.64 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3424.64 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 3413.39 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 3394.16 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 3381.32 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 3367.03 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 3349.53 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 3341.20 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 3320.57 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 3313.07 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 3299.94 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 3292.44 |
| 08/30/06 | Molten Core | Domo | 0.00 | 3288.69 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 3288.69 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 3276.49 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 3268.86 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 3251.98 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 3241.72 |
| 07/18/06 | Naxxramas | Learning | 0.00 | 3231.72 |
| 07/12/06 | Molten Core | Garr, Geddon, Shazz | 9.76 | 3231.72 |
| 07/12/06 | Molten Core | Lucifron, Magmadar, Gehennas | 2.50 | 3221.96 |
| 07/05/06 | Molten Core | Ragnaros | 10.90 | 3219.46 |
| 07/05/06 | Molten Core | Majordomo Executus | 3.08 | 3208.56 |
| 07/05/06 | Molten Core | Sulfuron and Golemagg | 5.77 | 3205.48 |
| 07/05/06 | Molten Core | Garr, Geddon, Shazz | 7.69 | 3199.71 |
| 06/28/06 | Molten Core | Luci and Mag | 12.16 | 3192.02 |
| 06/27/06 | Blackwing Lair | Nefarian | 20.73 | 3179.86 |
| 06/27/06 | Blackwing Lair | Chromaggus | 11.59 | 3159.13 |
| 06/27/06 | Blackwing Lair | Flamegor | 4.27 | 3147.54 |
| 06/27/06 | Blackwing Lair | Ebonroc | 7.93 | 3143.27 |
| 06/27/06 | Blackwing Lair | Firemaw | 3.66 | 3135.34 |
| 06/27/06 | Blackwing Lair | Broodlord | 7.32 | 3131.68 |
| 06/27/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.93 | 3124.36 |
| 06/27/06 | Blackwing Lair | Razorgore the Untamed | 0.00 | 3116.43 |
| 06/19/06 | Onyxia | Onyxia | 3.95 | 3116.43 |
| 06/19/06 | The Temple of Ahn'Qiraj | Vem | 4.38 | 3112.48 |
| 06/14/06 | Molten Core | Ragnaros | 15.00 | 3108.10 |
| 06/14/06 | Molten Core | Majordomo Executus | 8.97 | 3093.10 |
| 06/14/06 | Molten Core | Sulfuron and Golemagg | 7.50 | 3084.13 |
| 06/14/06 | Molten Core | Garr, Geddon, Shazz | 16.25 | 3076.63 |
| 06/14/06 | Molten Core | Lucifron, Magmadar, Gehennas | 20.51 | 3060.38 |
| 06/13/06 | Onyxia | Onyxia | 7.69 | 3039.87 |
| 06/13/06 | The Temple of Ahn'Qiraj | Vem - Learning | 11.11 | 3032.18 |
| 06/13/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 3.75 | 3021.07 |
| 06/07/06 | Molten Core | Ragnaros | 14.38 | 3017.32 |
| 06/07/06 | Molten Core | Sulfuron and Golemagg | 6.10 | 3002.94 |
| 06/07/06 | Molten Core | Garr, Geddon, Shazz | 15.85 | 2996.84 |
| 06/07/06 | Molten Core | Lucifron, Magmadar, Gehennas | 10.63 | 2980.99 |
| 06/04/06 | The Temple of Ahn'Qiraj | 22% Prophet Skeram | 8.16 | 2970.36 |
| 06/04/06 | Onyxia | Onyxia | 10.77 | 2962.20 |
| 05/28/06 | Onyxia | Onyxia | 19.44 | 2951.43 |
| 05/24/06 | Molten Core | Sulfuron and Golemagg | 7.32 | 2931.99 |
| 05/24/06 | Molten Core | Baron Geddon, Shazzrah | 7.95 | 2924.67 |
| 05/24/06 | Molten Core | Gehennas, Garr | 10.37 | 2916.72 |
| 05/24/06 | Molten Core | Luci and Mag | 3.00 | 2906.35 |
| 05/22/06 | Onyxia | Onyxia | 12.16 | 2903.35 |
| ... found 463 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|