![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Gor | |||||
|---|---|---|---|---|---|
| Earned: 5814.42 | Spent: 3555.00 | Adjustment: 0.00 | Current: 2259.42 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/26/05 - 11/12/06): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 5814.42 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 5800.04 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 5800.04 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 5796.29 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 5782.54 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 5778.59 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 5774.74 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 5746.41 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 5746.41 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 5721.41 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 5700.90 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 5675.90 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 5675.90 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 5675.90 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 5659.65 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 5655.04 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 5626.29 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 5620.66 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 5612.53 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 5601.28 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 5594.34 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 5589.96 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 5589.96 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 5586.11 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 5561.11 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 5552.98 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 5547.98 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 5537.98 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 5509.23 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 5509.23 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 5504.85 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 5504.85 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 5475.47 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 5465.71 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 5458.21 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 5453.21 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 5449.46 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 5445.61 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 5436.86 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 5419.98 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 5394.98 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 5389.57 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 5378.32 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 5359.09 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 5346.25 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 5331.96 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 5314.46 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 5314.46 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 5305.71 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 5299.16 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 5290.41 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 5282.08 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 5261.45 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 5253.95 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 5240.82 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 5233.32 |
| 08/30/06 | Molten Core | Domo | 0.00 | 5229.57 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 5229.57 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 5217.37 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 5200.37 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 5194.12 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 5174.89 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 5167.39 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 5146.14 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 5142.57 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 5119.44 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 5110.69 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 5100.06 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 5092.43 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 5069.93 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 5066.18 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 5057.43 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 5053.68 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 5048.68 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 5030.39 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 5013.51 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 5008.63 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 4992.78 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 4992.78 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 4992.78 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 4988.51 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 4973.88 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 4964.73 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 4943.48 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 4935.98 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 4931.60 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 4922.85 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 4915.35 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 4907.22 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 4907.22 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 4896.96 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 4888.21 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 4878.21 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 4873.92 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 4866.48 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 4842.63 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 4821.38 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 4813.25 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 4807.00 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 4802.62 |
| ... found 717 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|