![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Gandy | |||||
|---|---|---|---|---|---|
| Earned: 1451.40 | Spent: 1875.00 | Adjustment: 0.00 | Current: -423.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/31/06 - 11/12/06): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 1451.40 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 1437.02 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 1421.46 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 1421.46 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 1412.92 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 1393.69 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 1390.48 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 1390.48 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 1386.73 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 1372.98 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 1369.03 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 1365.18 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 1336.85 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 1336.85 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 1311.85 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 1291.34 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 1266.34 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 1266.34 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 1266.34 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 1250.09 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 1245.48 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 1237.39 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 1208.64 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 1203.01 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 1194.88 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 1183.63 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 1176.69 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 1172.31 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 1172.31 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 1168.46 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 1143.46 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 1135.33 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 1130.33 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 1120.33 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 1115.95 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 1115.95 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 1086.57 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 1076.81 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 1069.31 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 1064.31 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 1060.56 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 1056.71 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 1047.96 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 1031.08 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 1006.08 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 1000.67 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 989.42 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 970.19 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 957.35 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 943.06 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 925.56 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 925.56 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 916.81 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 910.26 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 901.51 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 893.18 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 872.55 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 865.05 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 851.92 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 844.42 |
| 08/30/06 | Molten Core | Domo | 0.00 | 840.67 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 840.67 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 828.47 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 811.47 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 805.22 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 785.99 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 778.49 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 757.24 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 753.67 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 730.54 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 721.79 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 711.16 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 703.53 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 681.03 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 677.28 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 668.53 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 664.78 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 659.78 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 641.49 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 624.61 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 619.73 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 603.88 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 599.61 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 584.98 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 575.83 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 554.58 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 547.08 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 542.70 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 533.95 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 526.45 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 518.32 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 518.32 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 508.06 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 499.31 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 489.31 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 485.02 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 477.58 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 453.73 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 432.48 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 424.35 |
| ... found 154 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/27/06 | Crimson Shocker | Molten Core | 150.00 | 1875.00 |
| 09/10/06 | Nemesis Robes | Blackwing Lair | 150.00 | 1725.00 |
| 09/10/06 | Nemesis Gloves | Blackwing Lair | 150.00 | 1575.00 |
| 09/03/06 | Nemesis Spaulders | Blackwing Lair | 150.00 | 1425.00 |
| 08/28/06 | Nemesis Skullcap | Onyxia | 150.00 | 1275.00 |
| 08/27/06 | Nemesis Bracers | Blackwing Lair | 150.00 | 1125.00 |
| 08/09/06 | Felheart Horns | Molten Core | 100.00 | 975.00 |
| 08/02/06 | Felheart Slippers | Molten Core | 100.00 | 875.00 |
| 07/30/06 | Nemesis Belt | Blackwing Lair | 150.00 | 775.00 |
| 07/12/06 | Band of Sulfuras | Molten Core | 175.00 | 625.00 |
| 07/12/06 | Felheart Shoulder Pads | Molten Core | 100.00 | 450.00 |
| 07/03/06 | Nemesis Leggings | Molten Core | 150.00 | 350.00 |
| 06/28/06 | Felheart Pants | Molten Core | 100.00 | 200.00 |
| 05/31/06 | Felheart Robes | Molten Core | 100.00 | 100.00 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|