![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Felshadow | |||||
|---|---|---|---|---|---|
| Earned: 2317.41 | Spent: 2575.00 | Adjustment: 0.00 | Current: -257.59 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/24/06 - 11/12/06): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 2317.41 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 2303.03 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 2258.26 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 2242.70 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 2219.57 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 2209.57 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 2209.57 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 2201.03 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 2195.03 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 2190.65 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 2171.42 |
| 10/16/06 | Onyxia | Onyxia | 4.76 | 2171.42 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 2166.66 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 2162.91 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 2149.16 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 2145.21 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 2141.36 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 2137.01 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 2108.68 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 2108.68 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 2083.68 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 2063.17 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 2038.17 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 2038.17 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 2038.17 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 2021.92 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 2017.31 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 2009.22 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 1980.47 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 1974.84 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 1966.71 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 1955.46 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 1948.52 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 1944.14 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 1944.14 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 1940.29 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 1915.29 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 1907.16 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 1902.16 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 1892.16 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 1863.41 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 1863.41 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 1859.03 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 1859.03 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 1829.65 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 1819.89 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 1812.39 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 1807.39 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 1803.64 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 1799.79 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 1791.04 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 1774.16 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 1749.16 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 1743.75 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 1732.50 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 1713.27 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 1700.43 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 1686.14 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 1668.64 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 1668.64 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 1659.89 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 1653.34 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 1645.01 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 1624.38 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 1616.88 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 1603.75 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 1596.25 |
| 08/30/06 | Molten Core | Domo | 0.00 | 1592.50 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 1592.50 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 1580.30 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 1563.30 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 1557.05 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 1537.82 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 1530.32 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 1509.07 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 1505.50 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 1482.37 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 1473.62 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 1462.99 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 1455.36 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 1432.86 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 1429.11 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 1420.36 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 1416.61 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 1411.61 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 1393.32 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 1376.44 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 1371.56 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 1355.71 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 1355.71 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 1355.71 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 1351.44 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 1336.81 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 1327.66 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 1306.41 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 1298.91 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 1294.53 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 1285.78 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 1278.28 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 1270.15 |
| ... found 242 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|