![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Elenion | |||||
|---|---|---|---|---|---|
| Earned: 4319.58 | Spent: 3800.00 | Adjustment: 0.00 | Current: 519.58 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/26/05 - 11/12/06): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 4319.58 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 4305.20 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 4301.99 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 4301.99 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 4298.04 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 4294.19 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4265.86 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 4261.48 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 4261.48 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 4257.63 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 4232.63 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 4224.50 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 4219.50 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 4209.50 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 4180.12 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 4170.36 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 4162.86 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 4157.86 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 4140.98 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 4115.98 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4110.57 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 4099.32 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 4078.69 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 4071.19 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 4058.06 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 4050.56 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 4046.81 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 4040.56 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 4021.33 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 4000.08 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 3996.51 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 3973.38 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 3964.63 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 3954.00 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 3946.37 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 3923.87 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 3920.12 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 3911.37 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 3907.62 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 3902.62 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 3884.33 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 3884.33 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 3880.06 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 3865.43 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 3844.18 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 3836.68 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 3832.30 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 3823.55 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 3816.05 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 3807.92 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 3807.92 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 3800.48 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 3776.63 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 3755.38 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 3747.25 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 3741.00 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 3736.62 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 3728.29 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 3724.54 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 3721.41 |
| 08/02/06 | Molten Core | Ragnoras | 12.50 | 3717.66 |
| 08/02/06 | Molten Core | Domo | 2.63 | 3705.16 |
| 08/02/06 | Molten Core | Sulfuron and Golemagg | 3.85 | 3702.53 |
| 08/02/06 | Molten Core | Garr, Geddon, Shazz | 11.25 | 3698.68 |
| 08/02/06 | Molten Core | Lcui, Mag, Gahennas | 11.79 | 3687.43 |
| 08/01/06 | The Temple of Ahn'Qiraj | Sartura | 3.75 | 3675.64 |
| 08/01/06 | The Temple of Ahn'Qiraj | Skeram | 3.75 | 3671.89 |
| 07/31/06 | The Temple of Ahn'Qiraj | Sartura (First Kill) | 27.50 | 3668.14 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 3640.64 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 3615.64 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 3611.89 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 3608.14 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 3599.81 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 3599.81 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 3595.96 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 3590.96 |
| 07/23/06 | Blackwing Lair | Nefarian | 22.50 | 3587.21 |
| 07/23/06 | Blackwing Lair | Chromaggus | 11.88 | 3564.71 |
| 07/23/06 | Blackwing Lair | Flamegor | 8.13 | 3552.83 |
| 07/23/06 | Blackwing Lair | Ebonroc | 3.75 | 3544.70 |
| 07/23/06 | Blackwing Lair | Firemaw | 5.00 | 3540.95 |
| 07/23/06 | Blackwing Lair | Broodlord Lashlayer | 8.13 | 3535.95 |
| 07/23/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.13 | 3527.82 |
| 07/23/06 | Blackwing Lair | Razorgore the Untamed | 6.25 | 3519.69 |
| 07/18/06 | Naxxramas | Learning | 0.00 | 3513.44 |
| 07/12/06 | Molten Core | Ragnaros | 8.78 | 3513.44 |
| 07/12/06 | Molten Core | Majordomo Executus | 4.05 | 3504.66 |
| 07/12/06 | Molten Core | Sulfuron and Golemagg | 19.08 | 3500.61 |
| 07/12/06 | Molten Core | Garr, Geddon, Shazz | 9.76 | 3481.53 |
| 07/12/06 | Molten Core | Lucifron, Magmadar, Gehennas | 2.50 | 3471.77 |
| 07/11/06 | Blackwing Lair | Nefarian | 17.95 | 3469.27 |
| 07/11/06 | Blackwing Lair | Chromaggus | 11.54 | 3451.32 |
| 07/11/06 | Blackwing Lair | Flamegor | 3.85 | 3439.78 |
| 07/11/06 | Blackwing Lair | Ebonroc | 12.82 | 3435.93 |
| 07/11/06 | Blackwing Lair | Firemaw | 6.88 | 3423.11 |
| 07/11/06 | Blackwing Lair | Broodlord | 11.25 | 3416.23 |
| 07/11/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.89 | 3404.98 |
| 07/11/06 | Blackwing Lair | Razorgore the Untamed | 3.47 | 3397.09 |
| 07/10/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 7.93 | 3393.62 |
| 07/09/06 | Blackwing Lair | Nefarian | 22.50 | 3385.69 |
| ... found 512 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|