![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Dwalin | |||||
|---|---|---|---|---|---|
| Earned: 2427.09 | Spent: 3075.00 | Adjustment: 0.00 | Current: -647.91 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/26/05 - 10/31/06): 39% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 2427.09 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 2421.09 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 2421.09 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 2413.51 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 2394.28 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 2391.07 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 2391.07 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 2371.84 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 2354.96 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 2350.08 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 2334.23 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 2325.08 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 2303.83 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 2296.33 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 2291.95 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 2283.20 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 2275.70 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 2267.57 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 2267.57 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 2258.82 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 2251.38 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 2227.53 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 2206.28 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 2198.15 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 2191.90 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 2187.52 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 2179.19 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 2175.44 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 2172.31 |
| 08/02/06 | Molten Core | Ragnoras | 12.50 | 2168.56 |
| 08/02/06 | Molten Core | Domo | 2.63 | 2156.06 |
| 08/02/06 | Molten Core | Sulfuron and Golemagg | 3.85 | 2153.43 |
| 08/02/06 | Molten Core | Garr, Geddon, Shazz | 11.25 | 2149.58 |
| 08/02/06 | Molten Core | Lcui, Mag, Gahennas | 11.79 | 2138.33 |
| 08/01/06 | The Temple of Ahn'Qiraj | Sartura | 3.75 | 2126.54 |
| 08/01/06 | The Temple of Ahn'Qiraj | Skeram | 3.75 | 2122.79 |
| 07/31/06 | The Temple of Ahn'Qiraj | Sartura (First Kill) | 27.50 | 2119.04 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 2091.54 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 2066.54 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 2062.79 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 2059.04 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 2050.71 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 2050.71 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 2046.86 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 2041.86 |
| 07/26/06 | Molten Core | Ragnoras | 13.89 | 2038.11 |
| 07/26/06 | Molten Core | Domo | 0.00 | 2024.22 |
| 07/26/06 | Molten Core | Sulfuron and Golemagg | 8.11 | 2024.22 |
| 07/26/06 | Molten Core | Garr, Geddon, Shazz | 5.00 | 2016.11 |
| 07/26/06 | Molten Core | Luci, Mag, Gahennas | 2.56 | 2011.11 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 2008.55 |
| 07/23/06 | Onyxia | Onyxia | 7.89 | 1998.55 |
| 07/23/06 | Blackwing Lair | Nefarian | 22.50 | 1990.66 |
| 07/23/06 | Blackwing Lair | Chromaggus | 11.88 | 1968.16 |
| 07/23/06 | Blackwing Lair | Flamegor | 8.13 | 1956.28 |
| 07/23/06 | Blackwing Lair | Ebonroc | 3.75 | 1948.15 |
| 07/23/06 | Blackwing Lair | Firemaw | 5.00 | 1944.40 |
| 07/23/06 | Blackwing Lair | Broodlord Lashlayer | 8.13 | 1939.40 |
| 07/23/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.13 | 1931.27 |
| 07/23/06 | Blackwing Lair | Razorgore the Untamed | 6.25 | 1923.14 |
| 07/17/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 8.75 | 1916.89 |
| 07/17/06 | Onyxia | Onyxia | 7.82 | 1908.14 |
| 07/09/06 | Blackwing Lair | Nefarian | 22.50 | 1900.32 |
| 07/09/06 | Blackwing Lair | Chromaggus | 7.69 | 1877.82 |
| 07/09/06 | Blackwing Lair | Flamegor | 10.26 | 1870.13 |
| 07/09/06 | Blackwing Lair | Ebonroc | 8.13 | 1859.87 |
| 07/09/06 | Blackwing Lair | Firemaw | 8.13 | 1851.74 |
| 07/09/06 | Blackwing Lair | Broodlord | 3.75 | 1843.61 |
| 07/09/06 | Blackwing Lair | Vaelastrasz the Corrupt | 10.63 | 1839.86 |
| 07/09/06 | Blackwing Lair | Razorgore the Untamed | 3.75 | 1829.23 |
| 06/26/06 | The Temple of Ahn'Qiraj | Sartura (Learning) | 10.00 | 1825.48 |
| 06/26/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 4.38 | 1815.48 |
| 06/25/06 | Onyxia | Onyxia | 13.24 | 1811.10 |
| 06/25/06 | Blackwing Lair | Nefarian | 24.38 | 1797.86 |
| 06/25/06 | Blackwing Lair | Chromaggus | 11.25 | 1773.48 |
| 06/25/06 | Blackwing Lair | Flamegor | 4.38 | 1762.23 |
| 06/25/06 | Blackwing Lair | Ebonroc | 8.13 | 1757.85 |
| 06/25/06 | Blackwing Lair | Firemaw | 3.75 | 1749.72 |
| 06/25/06 | Blackwing Lair | Broodlord | 13.75 | 1745.97 |
| 06/25/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.50 | 1732.22 |
| 06/25/06 | Blackwing Lair | Razorgore the Untamed | 7.50 | 1724.72 |
| 06/21/06 | Molten Core | Ragnaros | 12.50 | 1717.22 |
| 06/21/06 | Molten Core | Majordomo Executus | 2.56 | 1704.72 |
| 06/21/06 | Molten Core | Sulfuron and Golemagg | 6.10 | 1702.16 |
| 06/21/06 | Molten Core | Garr, Geddon, Shazz | 10.00 | 1696.06 |
| 06/21/06 | Molten Core | Lucifron, Magmadar, Gehennas | 7.50 | 1686.06 |
| 06/18/06 | Blackwing Lair | Nefarian | 22.50 | 1678.56 |
| 06/18/06 | Blackwing Lair | Chromaggus | 11.25 | 1656.06 |
| 06/18/06 | Blackwing Lair | Flamegor | 8.13 | 1644.81 |
| 06/18/06 | Blackwing Lair | Ebonroc | 3.75 | 1636.68 |
| 06/18/06 | Blackwing Lair | Firemaw | 5.00 | 1632.93 |
| 06/18/06 | Blackwing Lair | Broodlord | 3.13 | 1627.93 |
| 06/18/06 | Blackwing Lair | Vaelastrasz the Corrupt | 7.50 | 1624.80 |
| 06/18/06 | Blackwing Lair | Razorgore the Untamed | 7.50 | 1617.30 |
| 06/13/06 | Onyxia | Onyxia | 7.69 | 1609.80 |
| 06/13/06 | The Temple of Ahn'Qiraj | Vem - Learning | 11.11 | 1602.11 |
| 06/13/06 | The Temple of Ahn'Qiraj | The Prophet Skeram | 3.75 | 1591.00 |
| 05/10/06 | Molten Core | Trash mob | 0.00 | 1587.25 |
| 05/10/06 | Molten Core | Luci and Mag | 6.08 | 1587.25 |
| 05/10/06 | Onyxia | Onyxia | 15.83 | 1581.17 |
| ... found 300 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|