![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Darkreaper | |||||
|---|---|---|---|---|---|
| Earned: 4531.04 | Spent: 2950.00 | Adjustment: 0.00 | Current: 1581.04 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/01/05 - 11/12/06): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 4531.04 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 4516.66 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 4471.89 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 4456.33 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 4433.20 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 4423.20 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 4423.20 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 4423.20 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 4403.97 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 4400.76 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 4400.76 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 4397.01 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 4383.26 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 4379.41 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 4351.08 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 4330.57 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 4305.57 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 4305.57 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 4305.57 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 4289.32 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 4284.71 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 4274.86 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 4266.77 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 4238.02 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 4232.39 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4224.26 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 4213.01 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4206.07 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 4201.69 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 4201.69 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 4176.69 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 4168.56 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 4163.56 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 4153.56 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 4124.81 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4124.81 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 4120.43 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 4120.43 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 4095.43 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4090.02 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 4078.77 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 4072.22 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 4063.47 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 4055.14 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 4048.89 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 4029.66 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 4022.16 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 4000.91 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 3997.34 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 3974.21 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 3965.46 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 3954.83 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 3947.20 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 3930.32 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 3925.44 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 3909.59 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 3909.59 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 3905.32 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 3890.69 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 3881.54 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 3860.29 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 3852.79 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 3848.41 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 3839.66 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 3832.16 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 3824.03 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 3824.03 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 3813.77 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 3805.02 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 3795.02 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 3790.73 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 3783.29 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 3759.44 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 3738.19 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 3730.06 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 3723.81 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 3719.43 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 3711.10 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 3707.35 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 3704.22 |
| 08/02/06 | Molten Core | Lcui, Mag, Gahennas | 11.79 | 3700.47 |
| 08/01/06 | The Temple of Ahn'Qiraj | Sartura | 3.75 | 3688.68 |
| 08/01/06 | The Temple of Ahn'Qiraj | Skeram | 3.75 | 3684.93 |
| 07/31/06 | The Temple of Ahn'Qiraj | Sartura (First Kill) | 27.50 | 3681.18 |
| 07/26/06 | Molten Core | Garr, Geddon, Shazz | 5.00 | 3653.68 |
| 07/26/06 | Molten Core | Luci, Mag, Gahennas | 2.56 | 3648.68 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 3646.12 |
| 07/24/06 | Molten Core | Ragnoras | 8.65 | 3636.12 |
| 07/24/06 | Molten Core | Domo | 10.00 | 3627.47 |
| 07/24/06 | Molten Core | Sulfuron and Golemagg | 13.16 | 3617.47 |
| 07/24/06 | Molten Core | Garr, Geddon, Shazz | 5.41 | 3604.31 |
| 07/24/06 | Molten Core | Luci, Mag, Gahennas | 19.59 | 3598.90 |
| 07/23/06 | Onyxia | Onyxia | 7.89 | 3579.31 |
| 07/23/06 | Blackwing Lair | Nefarian | 22.50 | 3571.42 |
| 07/23/06 | Blackwing Lair | Chromaggus | 11.88 | 3548.92 |
| 07/23/06 | Blackwing Lair | Flamegor | 8.13 | 3537.04 |
| 07/23/06 | Blackwing Lair | Ebonroc | 3.75 | 3528.91 |
| 07/23/06 | Blackwing Lair | Firemaw | 5.00 | 3525.16 |
| 07/23/06 | Blackwing Lair | Broodlord Lashlayer | 8.13 | 3520.16 |
| 07/23/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.13 | 3512.03 |
| ... found 551 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|