![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Dankwarrior | |||||
|---|---|---|---|---|---|
| Earned: 315.07 | Spent: 100.00 | Adjustment: 0.00 | Current: 215.07 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/27/06 - 10/31/06): 46% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 315.07 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 309.07 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 309.07 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 289.84 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 286.63 |
| 10/16/06 | Onyxia | Onyxia | 4.76 | 286.63 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 281.87 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 281.87 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 281.87 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 265.62 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 261.01 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 254.07 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 249.69 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 249.69 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 220.31 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 210.55 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 203.05 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 198.05 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 180.55 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 180.55 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 171.80 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 165.25 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 156.50 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 135.87 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 128.37 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 115.24 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 107.74 |
| 08/30/06 | Molten Core | Domo | 0.00 | 103.99 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 103.99 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 91.79 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 74.79 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 67.29 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 46.04 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 42.47 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 19.34 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 10.59 |
| ... found 36 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/25/06 | Head of Onyxia | Onyxia | 100.00 | 100.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|