![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Dagarcy | |||||
|---|---|---|---|---|---|
| Earned: 4725.21 | Spent: 3495.00 | Adjustment: 0.00 | Current: 1230.21 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/10/05 - 11/12/06): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 4725.21 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 4710.83 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 4666.06 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 4650.50 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 4627.37 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 4617.37 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 4617.37 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 4608.83 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 4608.83 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 4608.83 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 4605.08 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 4591.33 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 4587.38 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 4583.53 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 4555.20 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 4555.20 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 4530.20 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 4509.69 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 4484.69 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 4484.69 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 4484.69 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 4468.44 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 4463.83 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 4435.08 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 4429.45 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4421.32 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 4410.07 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4403.13 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 4398.75 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 4398.75 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 4394.90 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 4369.90 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 4361.77 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 4356.77 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 4346.77 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 4318.02 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4318.02 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 4313.64 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 4313.64 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 4284.26 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 4279.26 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 4275.51 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 4271.66 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 4262.91 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 4245.41 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 4245.41 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 4236.66 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 4230.11 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 4221.36 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 4213.03 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 4192.40 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 4184.90 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 4171.77 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 4164.27 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 4160.52 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 4154.27 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 4135.04 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 4124.41 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 4116.78 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 4094.28 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 4090.53 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 4081.78 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 4078.03 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 4073.03 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 4054.74 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 4054.74 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 4054.74 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 4050.47 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 4035.84 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 4026.69 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 4005.44 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 3997.94 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 3993.56 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 3984.81 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 3977.31 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 3969.18 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 3969.18 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 3959.18 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 3954.89 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 3947.45 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 3923.60 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 3902.35 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 3894.22 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 3887.97 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 3883.59 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 3875.26 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 3871.51 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 3868.38 |
| 08/01/06 | The Temple of Ahn'Qiraj | Sartura | 3.75 | 3864.63 |
| 08/01/06 | The Temple of Ahn'Qiraj | Skeram | 3.75 | 3860.88 |
| 07/31/06 | The Temple of Ahn'Qiraj | Sartura (First Kill) | 27.50 | 3857.13 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 3829.63 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 3804.63 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 3800.88 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 3797.13 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 3788.80 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 3788.80 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 3784.95 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 3779.95 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 3776.20 |
| ... found 601 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|