![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Dachit | |||||
|---|---|---|---|---|---|
| Earned: 4316.51 | Spent: 3515.00 | Adjustment: 0.00 | Current: 801.51 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/01/06 - 10/16/06): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 4316.51 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 4312.76 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 4299.01 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 4295.06 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 4291.21 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 4262.88 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 4262.88 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 4237.88 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 4237.88 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 4237.88 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 4221.63 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 4217.02 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 4188.27 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 4182.64 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4174.51 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 4163.26 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 4159.41 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 4134.41 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 4126.28 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 4121.28 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 4111.28 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 4082.53 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 4082.53 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 4078.15 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 4078.15 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 4048.77 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 4039.01 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 4031.51 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 4026.51 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 4022.76 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 4018.91 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 4010.16 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 3998.91 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 3979.68 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 3966.84 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 3952.55 |
| 08/30/06 | Molten Core | Domo | 0.00 | 3944.22 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 3944.22 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 3932.02 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 3915.02 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 3908.77 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 3889.54 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 3868.29 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 3864.72 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 3841.59 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 3832.84 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 3822.21 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 3814.58 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 3792.08 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 3788.33 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 3779.58 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 3775.83 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 3770.83 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 3752.54 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 3735.66 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 3730.78 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3714.93 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 3714.93 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 3714.93 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 3710.66 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 3696.03 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 3686.88 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 3665.63 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 3658.13 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 3653.75 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 3645.00 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 3637.50 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 3629.37 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 3629.37 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 3619.11 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 3610.36 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 3600.36 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 3596.07 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 3588.63 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 3564.78 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 3543.53 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 3535.40 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 3529.15 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 3524.77 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 3516.44 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 3512.69 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 3509.56 |
| 08/01/06 | The Temple of Ahn'Qiraj | Sartura | 3.75 | 3505.81 |
| 08/01/06 | The Temple of Ahn'Qiraj | Skeram | 3.75 | 3502.06 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 3498.31 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 3473.31 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 3469.56 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 3465.81 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 3457.48 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 3457.48 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 3453.63 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 3448.63 |
| 07/26/06 | Molten Core | Ragnoras | 13.89 | 3444.88 |
| 07/26/06 | Molten Core | Domo | 0.00 | 3430.99 |
| 07/26/06 | Molten Core | Sulfuron and Golemagg | 8.11 | 3430.99 |
| 07/26/06 | Molten Core | Garr, Geddon, Shazz | 5.00 | 3422.88 |
| 07/26/06 | Molten Core | Luci, Mag, Gahennas | 2.56 | 3417.88 |
| 07/25/06 | The Temple of Ahn'Qiraj | The Prophet Skeram + Sartura@41% Bonus | 10.00 | 3415.32 |
| 07/24/06 | Molten Core | Ragnoras | 8.65 | 3405.32 |
| 07/24/06 | Molten Core | Domo | 10.00 | 3396.67 |
| ... found 529 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|