![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Chidori | |||||
|---|---|---|---|---|---|
| Earned: 2299.76 | Spent: 2095.00 | Adjustment: 0.00 | Current: 204.76 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/24/06 - 11/12/06): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 2299.76 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 2285.38 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 2240.61 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 2225.05 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 2201.92 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 2191.92 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 2191.92 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 2183.38 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 2177.38 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 2177.38 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 2169.80 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 2150.57 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 2147.36 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 2147.36 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 2142.98 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 2123.75 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 2123.75 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 2120.00 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 2106.25 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 2102.30 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 2098.45 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 2094.10 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 2065.77 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 2065.77 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 2040.77 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 2020.26 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 1995.26 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 1995.26 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 1995.26 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 1979.01 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 1974.40 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 1964.55 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 1956.46 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 1927.71 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 1922.08 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 1913.95 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 1902.70 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 1895.76 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 1891.38 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 1891.38 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 1887.53 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 1862.53 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 1854.40 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 1849.40 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 1839.40 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 1810.65 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 1810.65 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 1806.27 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 1806.27 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 1776.89 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 1767.13 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 1759.63 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 1754.63 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 1750.88 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 1747.03 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 1738.28 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 1721.40 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 1696.40 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 1690.99 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 1679.74 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 1660.51 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 1647.67 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 1633.38 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 1615.88 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 1615.88 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 1607.13 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 1600.58 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 1591.83 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 1583.50 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 1562.87 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 1555.37 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 1542.24 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 1534.74 |
| 08/30/06 | Molten Core | Domo | 0.00 | 1530.99 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 1530.99 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 1518.79 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 1501.79 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 1495.54 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 1476.31 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 1468.81 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 1447.56 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 1443.99 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 1420.86 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 1412.11 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 1401.48 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 1393.85 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 1371.35 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 1367.60 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 1358.85 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 1355.10 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 1350.10 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 1331.81 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 1314.93 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 1310.05 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 1294.20 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 1294.20 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 1294.20 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 1289.93 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 1275.30 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 1266.15 |
| ... found 233 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/31/06 | Head of Onyxia | Onyxia | 0.00 | 2095.00 |
| 10/24/06 | Claw of the Black Drake | Blackwing Lair | 0.00 | 2095.00 |
| 10/10/06 | Helm of Wrath | Onyxia | 0.00 | 2095.00 |
| 09/26/06 | Bloodfang Spaulders | Blackwing Lair | 150.00 | 2095.00 |
| 09/12/06 | Bloodfang Belt | Blackwing Lair | 150.00 | 1945.00 |
| 09/09/06 | Bloodfang Pants | Molten Core | 150.00 | 1795.00 |
| 08/07/06 | Head of Onyxia | Onyxia | 150.00 | 1645.00 |
| 08/06/06 | Dragonfang Blade | Blackwing Lair | 125.00 | 1495.00 |
| 08/06/06 | Bloodfang Bracers | Blackwing Lair | 150.00 | 1370.00 |
| 07/24/06 | Nightslayer Chestpiece | Molten Core | 100.00 | 1220.00 |
| 07/24/06 | Nightslayer Gloves | Molten Core | 100.00 | 1120.00 |
| 07/23/06 | Bloodfang Hood | Onyxia | 150.00 | 1020.00 |
| 07/11/06 | Bloodfang Gloves | Blackwing Lair | 150.00 | 870.00 |
| 07/05/06 | Core Hound Tooth | Molten Core | 120.00 | 720.00 |
| 06/27/06 | Bloodfang Boots | Blackwing Lair | 150.00 | 600.00 |
| 06/21/06 | Nightslayer Shoulder Pads | Molten Core | 100.00 | 450.00 |
| 06/14/06 | Nightslayer Bracelets | Molten Core | 125.00 | 350.00 |
| 05/28/06 | Perdition's Blade | Molten Core | 125.00 | 225.00 |
| 05/24/06 | Nightslayer Cover | Molten Core | 100.00 | 100.00 |
| ... found 19 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|