![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Bajicorsair | |||||
|---|---|---|---|---|---|
| Earned: 3750.36 | Spent: 3045.00 | Adjustment: 0.00 | Current: 705.36 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/22/06 - 11/12/06): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 3750.36 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 3735.98 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 3691.21 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 3668.08 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 3658.08 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 3658.08 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 3649.54 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 3643.54 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 3643.54 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 3635.96 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 3616.73 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 3613.52 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 3609.14 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 3589.91 |
| 10/16/06 | Onyxia | Onyxia | 4.76 | 3589.91 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3585.15 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 3581.40 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 3567.65 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 3563.70 |
| 10/10/06 | Onyxia | Onyxia | 4.35 | 3559.85 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 3555.50 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 3527.17 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 3527.17 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 3502.17 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 3481.66 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 3456.66 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 3456.66 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 3456.66 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 3440.41 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 3435.80 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 3425.95 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 3417.86 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 3389.11 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 3383.48 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3375.35 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 3364.10 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3357.16 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 3352.78 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 3352.78 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 3348.93 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 3323.93 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 3315.80 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 3310.80 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 3300.80 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3272.05 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3272.05 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 3267.67 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 3267.67 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 3238.29 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 3228.53 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 3221.03 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3216.03 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 3212.28 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 3208.43 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 3199.68 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 3182.80 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 3157.80 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3152.39 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 3141.14 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 3121.91 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 3109.07 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 3094.78 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 3077.28 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 3077.28 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 3068.53 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 3061.98 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 3053.23 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 3044.90 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 3024.27 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 3016.77 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 3003.64 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 2996.14 |
| 08/30/06 | Molten Core | Domo | 0.00 | 2992.39 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 2992.39 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 2980.19 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 2963.19 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 2956.94 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 2937.71 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 2930.21 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 2908.96 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 2905.39 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 2882.26 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 2873.51 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 2862.88 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 2855.25 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 2832.75 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 2829.00 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 2820.25 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 2816.50 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 2811.50 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 2793.21 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 2776.33 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 2771.45 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 2755.60 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 2755.60 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 2755.60 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 2751.33 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 2736.70 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 2727.55 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 2706.30 |
| ... found 460 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|