![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Aromini | |||||
|---|---|---|---|---|---|
| Earned: 893.86 | Spent: 2400.00 | Adjustment: 0.00 | Current: -1506.14 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/27/06 - 11/12/06): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 | 893.86 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 879.48 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 834.71 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 819.15 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 796.02 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 786.02 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 786.02 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 777.48 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 771.48 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 771.48 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 763.90 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 744.67 |
| 10/25/06 | Onyxia | Onyxia | 0.00 | 741.46 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 741.46 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 737.08 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 717.85 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 717.85 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 714.10 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 700.35 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 696.40 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 | 692.55 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 664.22 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 664.22 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 639.22 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 618.71 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 593.71 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 | 593.71 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 593.71 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 577.46 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 572.85 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 563.00 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 554.91 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 526.16 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 520.53 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 512.40 |
| 09/25/06 | Onyxia | Onyxia | 6.94 | 501.15 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 494.21 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 489.83 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 489.83 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 485.98 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 460.98 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 452.85 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 447.85 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 437.85 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 409.10 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 409.10 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 404.72 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 404.72 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 375.34 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 365.58 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 358.08 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 353.08 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 349.33 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 345.48 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 336.73 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 319.85 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 294.85 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 289.44 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 278.19 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 258.96 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 246.12 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 231.83 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 214.33 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 214.33 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 205.58 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 199.03 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 190.28 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 181.95 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 161.32 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 153.82 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 140.69 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 133.19 |
| 08/30/06 | Molten Core | Domo | 0.00 | 129.44 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 129.44 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 117.24 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 100.24 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 93.99 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 74.76 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 67.26 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 46.01 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 42.44 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 19.31 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 10.56 |
| ... found 83 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|