![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Alifana | |||||
|---|---|---|---|---|---|
| Earned: 1034.78 | Spent: 325.00 | Adjustment: 0.00 | Current: 709.78 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/09/06 - 11/08/06): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 | 1034.78 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 | 990.01 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 | 974.45 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 | 951.32 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 | 941.32 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 | 941.32 |
| 10/31/06 | Onyxia | Onyxia | 6.00 | 932.78 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 926.78 |
| 10/29/06 | Onyxia | Onyxia | 7.58 | 926.78 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 | 919.20 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 899.97 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 896.76 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 | 892.38 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 | 873.15 |
| 10/16/06 | Onyxia | Onyxia | 4.76 | 873.15 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 868.39 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 | 864.64 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 | 850.89 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 | 850.89 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 825.89 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 805.38 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 | 780.38 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 780.38 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 764.13 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 | 759.52 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 | 749.67 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 741.58 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 712.83 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 707.20 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 699.07 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 687.82 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 683.44 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 683.44 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 679.59 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 654.59 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 646.46 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 641.46 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 | 631.46 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 602.71 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 602.71 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 598.33 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 598.33 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 568.95 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 559.19 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 551.69 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 546.69 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 542.94 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 539.09 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 530.34 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 513.46 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 488.46 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 483.05 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 | 471.80 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 | 452.57 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 | 439.73 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 425.44 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 407.94 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 407.94 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 399.19 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 392.64 |
| 09/04/06 | Onyxia | Onyxia | 8.33 | 383.89 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 375.56 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 354.93 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 347.43 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 334.30 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 326.80 |
| 08/30/06 | Molten Core | Domo | 0.00 | 323.05 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 | 323.05 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 | 310.85 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 | 293.85 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 | 287.60 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 268.37 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 260.87 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 239.62 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 236.05 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 212.92 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 204.17 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 181.67 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 177.92 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 169.17 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 165.42 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 160.42 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 142.13 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 125.25 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 120.37 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 104.52 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 104.52 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 104.52 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 100.25 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 85.62 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 76.47 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 55.22 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 47.72 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 43.34 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 34.59 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 27.09 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 18.96 |
| 08/09/06 | Molten Core | MC Thru Ragnaros | 10.26 | 18.96 |
| 08/09/06 | Molten Core | MC Thru Garr | 8.75 | 8.70 |
| ... found 99 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/05/06 | Splinter of Atiesh | Naxxramas | 0.00 | 325.00 |
| 10/24/06 | Interlaced Shadow Jerkin | Blackwing Lair | 0.00 | 325.00 |
| 09/19/06 | Malfurion's Blessed Bulwark | Blackwing Lair | 0.00 | 325.00 |
| 08/29/06 | Hive Tunneler's Boots | The Temple of Ahn'Qiraj | 0.00 | 325.00 |
| 08/27/06 | Circle of Applied Force | Blackwing Lair | 175.00 | 325.00 |
| 08/13/06 | Boots of the Shadow Flame | Blackwing Lair | 150.00 | 150.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|