![]() |
A World of Warcraft Guild -- Eonar Server |
| Fates Requiem: Basily | |||||
|---|---|---|---|---|---|
| Earned: 3417.64 | Spent: 2880.00 | Adjustment: 0.00 | Current: 537.64 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/18/05 - 10/30/06): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 | 3417.64 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 | 3417.64 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 | 3414.43 |
| 10/15/06 | Onyxia | Onyxia | 3.95 | 3410.05 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 | 3406.10 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 | 3402.25 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 | 3381.74 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 | 3356.74 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 | 3340.49 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 | 3335.88 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 | 3307.13 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 | 3301.50 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3293.37 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3282.12 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 | 3277.74 |
| 09/19/06 | Onyxia | Onyxia | 3.85 | 3277.74 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 | 3273.89 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 | 3248.89 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 | 3240.76 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 | 3235.76 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 3225.76 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 | 3225.76 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 | 3221.38 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 | 3221.38 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 | 3192.00 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 | 3182.24 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 | 3174.74 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 | 3169.74 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 | 3165.99 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 | 3162.14 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 | 3153.39 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 | 3136.51 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 | 3111.51 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 | 3106.10 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 | 3094.85 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 | 3077.35 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 | 3077.35 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 | 3068.60 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 | 3062.05 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 | 3053.30 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 | 3032.67 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 | 3025.17 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 | 3012.04 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 | 3004.54 |
| 08/28/06 | Onyxia | Onyxia | 7.50 | 3000.79 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 | 2993.29 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 | 2972.04 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 | 2968.47 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 | 2945.34 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 | 2936.59 |
| 08/21/06 | Onyxia | Onyxia | 7.63 | 2925.96 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 | 2918.33 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 | 2895.83 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 | 2892.08 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 | 2883.33 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 | 2879.58 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 | 2874.58 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 | 2856.29 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 | 2839.41 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 | 2834.53 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 | 2818.68 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 | 2818.68 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 | 2818.68 |
| 08/15/06 | Onyxia | Onyxia | 14.63 | 2814.41 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 | 2799.78 |
| 08/13/06 | Blackwing Lair | Nefarian | 21.25 | 2790.63 |
| 08/13/06 | Blackwing Lair | Chromaggus | 7.50 | 2769.38 |
| 08/13/06 | Blackwing Lair | Flamegor | 4.38 | 2761.88 |
| 08/13/06 | Blackwing Lair | Ebonroc | 8.75 | 2757.50 |
| 08/13/06 | Blackwing Lair | Firemaw | 7.50 | 2748.75 |
| 08/13/06 | Blackwing Lair | Broodlord | 8.13 | 2741.25 |
| 08/13/06 | Blackwing Lair | Vaelastrasz | 0.00 | 2733.12 |
| 08/08/06 | Blackwing Lair | Vaelastraz the Laggy Wipe Fest (sympathy points) | 10.00 | 2733.12 |
| 08/08/06 | Blackwing Lair | Razorgore the Untamed | 4.29 | 2723.12 |
| 08/07/06 | Onyxia | Onyxia | 7.44 | 2718.83 |
| 08/06/06 | The Temple of Ahn'Qiraj | Fankriss (First Kill Bonus) | 23.85 | 2711.39 |
| 08/06/06 | Blackwing Lair | Nefarian | 21.25 | 2687.54 |
| 08/06/06 | Blackwing Lair | Chromaggus | 8.13 | 2666.29 |
| 08/06/06 | Blackwing Lair | Flamegor | 6.25 | 2658.16 |
| 08/06/06 | Blackwing Lair | Ebonroc | 4.38 | 2651.91 |
| 08/06/06 | Blackwing Lair | Firemaw | 8.33 | 2647.53 |
| 08/06/06 | Blackwing Lair | Broodlord | 3.75 | 2639.20 |
| 08/06/06 | Blackwing Lair | Vaelastrasz | 3.13 | 2635.45 |
| 08/06/06 | Blackwing Lair | Razorgore | 3.75 | 2632.32 |
| 08/01/06 | The Temple of Ahn'Qiraj | Sartura | 3.75 | 2628.57 |
| 08/01/06 | The Temple of Ahn'Qiraj | Skeram | 3.75 | 2624.82 |
| 07/31/06 | The Temple of Ahn'Qiraj | Sartura (First Kill) | 27.50 | 2621.07 |
| 07/30/06 | Blackwing Lair | Nefarian | 25.00 | 2593.57 |
| 07/30/06 | Blackwing Lair | Chromaggus | 3.75 | 2568.57 |
| 07/30/06 | Blackwing Lair | Flamegor | 3.75 | 2564.82 |
| 07/30/06 | Blackwing Lair | Ebonroc | 8.33 | 2561.07 |
| 07/30/06 | Blackwing Lair | Firemaw | 0.00 | 2552.74 |
| 07/30/06 | Blackwing Lair | Broodlord | 3.85 | 2552.74 |
| 07/30/06 | Blackwing Lair | Vael | 5.00 | 2548.89 |
| 07/30/06 | Blackwing Lair | Razorgore | 3.75 | 2543.89 |
| 07/23/06 | Blackwing Lair | Nefarian | 22.50 | 2540.14 |
| 07/23/06 | Blackwing Lair | Chromaggus | 11.88 | 2517.64 |
| 07/23/06 | Blackwing Lair | Flamegor | 8.13 | 2505.76 |
| 07/23/06 | Blackwing Lair | Ebonroc | 3.75 | 2497.63 |
| 07/23/06 | Blackwing Lair | Firemaw | 5.00 | 2493.88 |
| ... found 405 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|