![]() |
A World of Warcraft Guild -- Eonar Server |
| 1 2 3 4 5 6 ... 8 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 11/12/06 | Naxxramas | Instructor Razuvius | 14.38 |
| 11/08/06 | Blackwing Lair | Last 4 bosses | 44.77 |
| 11/08/06 | Blackwing Lair | First 4 bosses | 15.56 |
| 11/07/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 23.13 |
| 11/07/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 10.00 |
| 11/06/06 | Naxxramas | Attendance Raid | 0.00 |
| 11/05/06 | Naxxramas | Instructor Razuvius | 8.54 |
| 10/31/06 | Onyxia | Onyxia | 6.00 |
| 10/30/06 | Naxxramas | Attendance Raid | 0.00 |
| 10/29/06 | Onyxia | Onyxia | 7.58 |
| 10/29/06 | Blackwing Lair | Nefarian | 19.23 |
| 10/29/06 | Blackwing Lair | Chromaggus | 3.21 |
| 10/25/06 | Onyxia | Onyxia | 0.00 |
| 10/24/06 | Blackwing Lair | Ebonroc and Flamegor | 4.38 |
| 10/24/06 | Blackwing Lair | First 4 bosses | 19.23 |
| 10/17/06 | Naxxramas | Attendance Raid | 0.00 |
| 10/16/06 | Onyxia | Onyxia | 4.76 |
| 10/16/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 |
| 10/16/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 13.75 |
| 10/15/06 | Onyxia | Onyxia | 3.95 |
| 10/15/06 | Blackwing Lair | Razorgore | 3.85 |
| 10/10/06 | Onyxia | Onyxia | 4.35 |
| 10/10/06 | Naxxramas | Instructor Razuvius + First Kill | 28.33 |
| 10/09/06 | Naxxramas | Attendance Raid | 0.00 |
| 10/09/06 | Blackwing Lair | Nefarian | 25.00 |
| 10/04/06 | Blackwing Lair | Last 4 bosses | 20.51 |
| 10/04/06 | Blackwing Lair | First 4 bosses | 25.00 |
| 10/03/06 | Naxxramas | Attendance Raid | 0.00 |
| 10/02/06 | The Temple of Ahn'Qiraj | Attendance Raid | 0.00 |
| 10/01/06 | The Temple of Ahn'Qiraj | Fankriss + Huran | 16.25 |
| 10/01/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 4.61 |
| 09/27/06 | Molten Core | Last 4 bosses and Rag | 9.85 |
| 09/27/06 | Molten Core | First 4 bosses | 8.09 |
| 09/26/06 | Blackwing Lair | Chromaggus and Nef | 28.75 |
| 09/26/06 | Blackwing Lair | Ebonroc and Flamegor | 5.63 |
| 09/26/06 | Blackwing Lair | Broodlord and Firemaw | 8.13 |
| 09/26/06 | Blackwing Lair | Razorgore and Vael | 11.25 |
| 09/25/06 | Onyxia | Onyxia | 6.94 |
| 09/24/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 |
| 09/24/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 0.00 |
| 09/19/06 | Onyxia | Onyxia | 3.85 |
| 09/19/06 | Blackwing Lair | Chromaggus and Nef | 25.00 |
| 09/19/06 | Blackwing Lair | Ebonroc and Flamegor | 8.13 |
| 09/19/06 | Blackwing Lair | Broodlord and Firemaw | 5.00 |
| 09/19/06 | Blackwing Lair | Razorgore and Vael | 10.00 |
| 09/18/06 | The Temple of Ahn'Qiraj | Huhuran | 28.75 |
| 09/17/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 |
| 09/17/06 | The Temple of Ahn'Qiraj | Sartura | 4.38 |
| 09/17/06 | The Temple of Ahn'Qiraj | Skeram | 0.00 |
| 09/13/06 | Blackwing Lair | Chromaggus and Nef | 29.38 |
| 09/12/06 | Blackwing Lair | Ebonroc and Flamegor | 9.76 |
| 09/12/06 | Blackwing Lair | Broodlord and Firemaw | 7.50 |
| 09/12/06 | Blackwing Lair | Razorgore and Vael | 5.00 |
| 09/11/06 | The Temple of Ahn'Qiraj | Fankriss | 3.75 |
| 09/11/06 | The Temple of Ahn'Qiraj | Sartura | 3.85 |
| 09/11/06 | The Temple of Ahn'Qiraj | Skeram | 8.75 |
| 09/10/06 | Blackwing Lair | Nefarian | 16.88 |
| 09/10/06 | Blackwing Lair | Ebonroc and Flamegor and Chrom | 25.00 |
| 09/10/06 | Blackwing Lair | Broodlord and Firemaw | 5.41 |
| 09/10/06 | Blackwing Lair | Razorgore and Vael | 11.25 |
| 09/09/06 | Molten Core | MC Raid 3/3 | 19.23 |
| 09/09/06 | Molten Core | MC Raid 2/3 | 12.84 |
| 09/09/06 | Molten Core | MC Raid 1/3 | 14.29 |
| 09/05/06 | Blackwing Lair | Nefarian | 17.50 |
| 09/05/06 | Blackwing Lair | Chromaggus | 0.00 |
| 09/05/06 | Blackwing Lair | Ebonroc and Flamegor | 8.75 |
| 09/05/06 | Blackwing Lair | Broodlord and Firemaw | 6.55 |
| 09/05/06 | Blackwing Lair | Razorgore & Vael | 8.75 |
| 09/04/06 | Onyxia | Onyxia | 8.33 |
| 09/03/06 | Blackwing Lair | Nefarian | 20.63 |
| 09/03/06 | Blackwing Lair | Chromaggus | 7.50 |
| 09/03/06 | Blackwing Lair | Flamegor & Ebonroc | 13.13 |
| 09/03/06 | Blackwing Lair | Broodlord & Firemaw | 7.50 |
| 09/03/06 | Blackwing Lair | Razorgore & Vael | 3.75 |
| 08/30/06 | Molten Core | Domo | 0.00 |
| 08/30/06 | Molten Core | Second 4 bosses | 12.20 |
| 08/30/06 | Molten Core | First 4 Bosses | 17.00 |
| 08/29/06 | The Temple of Ahn'Qiraj | Fankriss | 6.25 |
| 08/29/06 | The Temple of Ahn'Qiraj | Skeram and Satura | 19.23 |
| 08/28/06 | Onyxia | Onyxia | 7.50 |
| 08/27/06 | Blackwing Lair | Nefarian | 21.25 |
| 08/27/06 | Blackwing Lair | Chromaggus | 3.57 |
| 08/27/06 | Blackwing Lair | Ebonroc and Flamegor | 23.13 |
| 08/27/06 | Blackwing Lair | Broodlord and Firemaw | 8.75 |
| 08/27/06 | Blackwing Lair | Razorgore and Vael | 10.63 |
| 08/21/06 | Onyxia | Onyxia | 7.63 |
| 08/20/06 | Blackwing Lair | Nefarian | 22.50 |
| 08/20/06 | Blackwing Lair | Chromaggus | 3.75 |
| 08/20/06 | Blackwing Lair | EbonRoc & Flamegor | 8.75 |
| 08/20/06 | Blackwing Lair | Firemaw | 3.75 |
| 08/20/06 | Blackwing Lair | Broodlord | 5.00 |
| 08/20/06 | Blackwing Lair | Razorgore & Vael | 18.29 |
| 08/16/06 | Molten Core | Domo and Rag | 16.88 |
| 08/16/06 | Molten Core | Second 4 bosses | 4.88 |
| 08/16/06 | Molten Core | First 4 Bosses | 15.85 |
| 08/15/06 | The Temple of Ahn'Qiraj | Fankriss | 0.00 |
| 08/15/06 | The Temple of Ahn'Qiraj | Sartura | 0.00 |
| 08/15/06 | The Temple of Ahn'Qiraj | Skeram | 4.27 |
| 08/15/06 | Onyxia | Onyxia | 14.63 |
| 08/14/06 | The Temple of Ahn'Qiraj | Prophet, Sartura, Fankriss | 9.15 |
| ... found 775 raid(s) / 100 per page | |||
| 1 2 3 4 5 6 ... 8 > |