Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #1 is not an array in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp.php on line 344

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #1 is not an array in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp.php on line 374

Warning: Invalid argument supplied for foreach() in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp.php on line 297

Warning: Invalid argument supplied for foreach() in /home/lionsweb/fatesrequiem.com/rpp/includes/eqdkp.php on line 297
Fates Requiem RPP: Member Standings
Logo
Fates Requiem
A World of Warcraft Guild -- Eonar Server



Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adanath AoF Member 60 Mage 33.13 0.00 243.83 276.96 11/07/06
2 Alifana Member 60 Druid 1034.78 325.00 0.00 709.78 11/08/06
3 Aromini Member 60 Warrior 893.86 2400.00 0.00 -1506.14 11/12/06
4 Astraea AoF Member 60 Druid 60.33 0.00 0.00 60.33 11/08/06
5 Bajicorsair Officer 60 Rogue 3750.36 3045.00 0.00 705.36 11/12/06
6 Basily Member 60 Hunter 3417.64 2880.00 0.00 537.64 10/30/06
7 Beckowski Member 60 Rogue 164.05 0.00 0.00 164.05 11/12/06
8 Berim Member 60 Paladin 83.25 0.00 0.00 83.25 11/12/06
9 Blaizer AoF Member 60 Warrior 56.04 0.00 181.73 237.77 11/12/06
10 Blasphemer AoF Member 60 Paladin 93.46 325.00 -645.41 -876.95 11/08/06
11 Borumha AoF Member 60 Warrior 60.33 0.00 -1068.86 -1008.53 11/08/06
12 Chidori Member 60 Rogue 2299.76 2095.00 0.00 204.76 11/12/06
13 Creamy AoF Member 60 Hunter 60.33 300.00 -1074.51 -1314.18 11/08/06
14 Dachit Officer 60 Druid 4316.51 3515.00 0.00 801.51 10/16/06
15 Dagarcy Member 60 Hunter 4725.21 3495.00 0.00 1230.21 11/12/06
16 Dankwarrior Member 60 Warrior 315.07 100.00 0.00 215.07 10/31/06
17 Darkreaper Member 60 Rogue 4531.04 2950.00 0.00 1581.04 11/12/06
18 Dwalin Member 60 Paladin 2427.09 3075.00 0.00 -647.91 10/31/06
19 Einhander Member 60 Paladin 53.67 150.00 0.00 -96.33 10/25/06
20 Elenion Member 60 Priest 4319.58 3800.00 0.00 519.58 11/12/06
21 Elladril AoF Member 60 Rogue 102.00 0.00 410.39 512.39 11/08/06
22 Elwinne Member 60 Rogue 93.85 0.00 0.00 93.85 11/05/06
23 Felshadow Member 60 Warlock 2317.41 2575.00 0.00 -257.59 11/12/06
24 Gandy Member 60 Warlock 1451.40 1875.00 0.00 -423.60 11/12/06
25 Gilgalad AoF Member 60 Rogue 68.87 300.00 -752.69 -983.82 11/08/06
26 Gor Officer 60 Paladin 5814.42 3555.00 0.00 2259.42 11/12/06
27 Hesh Officer 60 Priest 3862.42 2750.00 0.00 1112.42 11/08/06
28 Holda AoF Member 60 Hunter 56.04 0.00 1175.42 1231.46 11/12/06
29 Holygoat Member 60 Paladin 3701.26 3725.00 0.00 -23.74 10/29/06
30 Horrorpop Member 60 Priest 958.99 1025.00 0.00 -66.01 11/08/06
31 Hotgirl Member 60 Druid 3680.32 2525.00 0.00 1155.32 10/29/06
32 Jandruus Member 60 Warlock 152.40 0.00 0.00 152.40 11/12/06
33 Jerran Member 60 Warrior 4283.65 4225.00 0.00 58.65 11/12/06
34 Jpoole Member 60 Mage 3519.74 3580.00 0.00 -60.26 11/07/06
35 Kaide Member 60 Mage 6046.02 4075.00 0.00 1971.02 11/12/06
36 Kissmi Member 60 Mage 1497.43 1750.00 0.00 -252.57 10/15/06
37 Kraftgumba Member 60 Hunter 676.83 0.00 0.00 676.83 11/12/06
38 Krod Member 60 Priest 4641.33 3050.00 0.00 1591.33 11/08/06
39 Kurayami Member 60 Paladin 3296.95 3200.00 0.00 96.95 11/12/06
40 Kysha Member 60 Paladin 88.03 150.00 0.00 -61.97 10/29/06
41 Lauran Officer 60 Druid 5358.35 3815.00 0.00 1543.35 11/12/06
42 Medenan Member 60 Mage 3757.98 3025.00 0.00 732.98 11/07/06
43 Medi AoF Member 60 Priest 8.54 0.00 303.11 311.65 11/05/06
44 Melissenya AoF Member 60 Priest 14.38 0.00 0.00 14.38 11/12/06
45 Mendya AoF Member 60 Priest 67.69 150.00 -823.26 -905.57 11/12/06
46 Meshootuu AoF Member 60 Hunter 107.83 625.00 -529.67 -1046.84 11/12/06
47 Munix Member 60 Paladin 2845.40 2695.00 0.00 150.40 10/30/06
48 Myrre Member 60 Warlock 4162.31 3155.00 0.00 1007.31 10/30/06
49 Nosund Officer 60 Warlock 6423.29 4375.00 0.00 2048.29 11/12/06
50 Ocin Member 60 Druid 165.46 150.00 0.00 15.46 11/08/06
51 Oma AoF Member 60 Warrior 68.87 50.00 -543.79 -524.92 11/08/06
52 Omaha AoF Member 60 Warlock 56.04 0.00 1087.91 1143.95 11/12/06
53 Pandastorm Member 60 Druid 4243.59 2750.00 0.00 1493.59 10/17/06
54 Prototank Member 60 Warrior 208.66 350.00 0.00 -141.34 11/08/06
55 Rappledinger Officer 60 Druid 2694.97 1725.00 0.00 969.97 10/30/06
56 Ratchet Member 60 Warlock 2183.25 2600.00 0.00 -416.75 11/05/06
57 Robadabobada Member 60 Warrior 670.31 1475.00 0.00 -804.69 11/08/06
58 Rorenagh Member 60 Warrior 4617.48 4100.00 0.00 517.48 11/08/06
59 Rose Member 60 Priest 817.21 600.00 0.00 217.21 11/07/06
60 Salem Member 60 Warlock 1824.49 2075.00 0.00 -250.51 10/30/06
61 Saw Member 60 Hunter 1212.91 2200.00 0.00 -987.09 11/12/06
62 Sci Member 60 Rogue 219.06 325.00 0.00 -105.94 10/31/06
63 Scythie Member 60 Druid 2862.52 2025.00 0.00 837.52 11/12/06
64 Smauls Officer 60 Rogue 5865.29 4320.00 0.00 1545.29 11/12/06
65 Sniyper Member 60 Hunter 4508.55 3195.00 0.00 1313.55 10/17/06
66 Sunshade Member 60 Priest 1995.35 2075.00 0.00 -79.65 11/12/06
67 Synyster AoF Member 60 Warrior 60.33 150.00 0.00 -89.67 11/08/06
68 Tajel AoF Member 60 Rogue 22.91 150.00 2245.34 2118.25 11/12/06
69 Thorgrim AoF Member 60 Warrior 33.13 0.00 -524.03 -490.90 11/07/06
70 Thylord Member 60 Warlock 498.23 950.00 0.00 -451.77 11/12/06
71 Toben Member 60 Warrior 5584.50 4145.00 0.00 1439.50 11/12/06
72 Tomshammer AoF Member 60 Paladin 116.38 300.00 1906.58 1722.96 11/12/06
73 Uruloki Member 60 Mage 748.50 1600.00 0.00 -851.50 11/08/06
74 Velas Member 60 Paladin 5477.44 4175.00 0.00 1302.44 11/12/06
75 Viimoons Officer 60 Mage 5085.87 3700.00 0.00 1385.87 11/08/06
76 Warrodd Member 60 Priest 1907.34 1550.00 0.00 357.34 11/12/06
77 Whitelock AoF Member 60 Warlock 107.83 150.00 43.40 1.23 11/12/06
78 Wimdo Member 60 Mage 161.29 550.00 0.00 -388.71 11/12/06
79 Xandra AoF Member 60 Mage 60.33 0.00 -749.87 -689.54 11/08/06
80 Xylla AoF Member 60 Druid 107.83 0.00 444.26 552.09 11/12/06
81 Zeezo Member 60 Mage 2953.41 2350.00 0.00 603.41 11/12/06
... found 81 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team